Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Hickory Plains, Prairie, Arkansas, United States
Latitude: 34.9900000, Longitude: -91.7366694
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Berry, James Thomas | Hickory Plains, Prairie, Arkansas, United States | I876 | |
2 | Berry, Rufus | Hickory Plains, Prairie, Arkansas, United States | I8432 | |
3 | Williams, Mary Catharine | Hickory Plains, Prairie, Arkansas, United States | I6534 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Berry, Bertha | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8438 |
2 | Berry, Columbus | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I877 |
3 | Berry, Elton D. | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8434 |
4 | Berry, Elton D. | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I8434 |
5 | Berry, Elton D. | 19 Jan 1920 | Hickory Plains, Prairie, Arkansas, United States | I8434 |
6 | Berry, James Thomas | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I876 |
7 | Berry, James Thomas | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I876 |
8 | Berry, James Thomas | 19 Jan 1920 | Hickory Plains, Prairie, Arkansas, United States | I876 |
9 | Berry, James Thomas | Apr 1930 | Hickory Plains, Prairie, Arkansas, United States | I876 |
10 | Berry, Louis | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8437 |
11 | Berry, Natie | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8435 |
12 | Berry, Pearl | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8433 |
13 | Berry, Pearl | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I8433 |
14 | Berry, Pearl | 19 Jan 1920 | Hickory Plains, Prairie, Arkansas, United States | I8433 |
15 | Berry, Rufus | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I8432 |
16 | Berry, Rufus | 19 Jan 1920 | Hickory Plains, Prairie, Arkansas, United States | I8432 |
17 | Berry, Rufus | Apr 1930 | Hickory Plains, Prairie, Arkansas, United States | I8432 |
18 | Berry, Ruth | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I8436 |
19 | Dickson, Mary E. | 14 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I2592 |
20 | Dickson, Mary E. | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I2592 |
21 | Gates, Andrew J. | 14 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I3116 |
22 | Gates, Andrew J. | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I3116 |
23 | Williams, Mary Catharine | 9 Jun 1900 | Hickory Plains, Prairie, Arkansas, United States | I6534 |
24 | Williams, Mary Catharine | 3 May 1910 | Hickory Plains, Prairie, Arkansas, United States | I6534 |
25 | Williams, Mary Catharine | 19 Jan 1920 | Hickory Plains, Prairie, Arkansas, United States | I6534 |
26 | Williams, Mary Catharine | Apr 1930 | Hickory Plains, Prairie, Arkansas, United States | I6534 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Berry, Elton D. | Sep 1930 | Hickory Plains, Prairie, Arkansas, United States | I8434 |