Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Hempstead, Arkansas, United States
Latitude: 33.7166694, Longitude: -93.6666694
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freeman, Julie | 19 Dec 1882 | Hempstead, Arkansas, United States | I3034 |
2 | Freeman, William Arnold | 19 Feb 1884 | Hempstead, Arkansas, United States | I3045 |
3 | Scott, Martha Jane | 20 Jun 1869 | Hempstead, Arkansas, United States | I5495 |
4 | Vickers, William Williams | 14 Jul 1859 | Hempstead, Arkansas, United States | I6251 |
5 | Webb, Rufas | Jan 1899 | Hempstead, Arkansas, United States | I6417 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Peter Bennett | 18 Sep 1887 | Hempstead, Arkansas, United States | I347 |
2 | Lester, Sarah | Abt 1868 | Hempstead, Arkansas, United States | I4287 |
3 | Martin, Sarah J. | 1918 | Hempstead, Arkansas, United States | I4449 |
4 | Vickers, Eliza Ann | Hempstead, Arkansas, United States | I6207 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cornelius, S. Ellen | 16 Apr 1910 | Hempstead, Arkansas, United States | I7 |
2 | Hudson, Charles David | 16 Apr 1910 | Hempstead, Arkansas, United States | I3729 |
3 | Hudson, Flora Allene | 16 Apr 1910 | Hempstead, Arkansas, United States | I3739 |
4 | Hudson, Florence S. | 16 Apr 1910 | Hempstead, Arkansas, United States | I3740 |
5 | Hudson, James R. | 16 Apr 1910 | Hempstead, Arkansas, United States | I3750 |
6 | Hudson, Joseph H. | 16 Apr 1910 | Hempstead, Arkansas, United States | I7139 |
7 | Hudson, Louise J. | 16 Apr 1910 | Hempstead, Arkansas, United States | I3761 |
8 | Hudson, Mamie Farrell | 16 Apr 1910 | Hempstead, Arkansas, United States | I3762 |
9 | Hudson, Paul Reeves | 16 Apr 1910 | Hempstead, Arkansas, United States | I3772 |
10 | Melvin, Eliza Jane | 1860 | Hempstead, Arkansas, United States | I3853 |
11 | Vickers, James J. Jr. | 1860 | Hempstead, Arkansas, United States | I6219 |
12 | Vickers, Joshua Melvin | 1860 | Hempstead, Arkansas, United States | I6228 |
13 | Vickers, Sarah C. | 1860 | Hempstead, Arkansas, United States | I6244 |
Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Wren, Alonzo Dossey | 1867 | Hempstead, Arkansas, United States | I6659 |
2 | Wren, Alonzo Dossey | 1868 | Hempstead, Arkansas, United States | I6659 |
3 | Wren, Alonzo Dossey | 1869 | Hempstead, Arkansas, United States | I6659 |
Possessions
Matches 1 to 17 of 17
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Almand, Peter Bennett | 27 Apr 1885 | Hempstead, Arkansas, United States | I347 |
2 | Lester, Sarah | 1 Jul 1859 | Hempstead, Arkansas, United States | I4287 |
3 | Lester, Sarah | 8 Jun 1866 | Hempstead, Arkansas, United States | I4287 |
4 | Lester, Sarah | 8 Jun 1866 | Hempstead, Arkansas, United States | I4287 |
5 | Reeves, Drewry B. | 8 Jun 1866 | Hempstead, Arkansas, United States | I7123 |
6 | Snell, John E. | 8 Feb 1857 | Hempstead, Arkansas, United States | I5728 |
7 | Snell, John E. | 4 Feb 1867 | Hempstead, Arkansas, United States | I5728 |
8 | Vickers, James J. Jr. | 27 Aug 1866 | Hempstead, Arkansas, United States | I6219 |
9 | Vickers, James Jackson | 7 Feb 1857 | Hempstead, Arkansas, United States | I6220 |
10 | Vickers, James Jackson | 8 Jun 1866 | Hempstead, Arkansas, United States | I6220 |
11 | Vickers, James Jackson | 18 Jun 1866 | Hempstead, Arkansas, United States | I6220 |
12 | Vickers, James Jackson | 21 Aug 1866 | Hempstead, Arkansas, United States | I6220 |
13 | Vickers, James Jackson | 27 Aug 1866 | Hempstead, Arkansas, United States | I6220 |
14 | Vickers, James Jackson | 4 Feb 1867 | Hempstead, Arkansas, United States | I6220 |
15 | Wren, Alonzo Dossey | 27 Aug 1866 | Hempstead, Arkansas, United States | I6659 |
16 | Wren, Alonzo Dossey | 27 Aug 1866 | Hempstead, Arkansas, United States | I6659 |
17 | Wyche, Patience | 18 Jun 1866 | Hempstead, Arkansas, United States | I6783 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Lester, Sarah | 16 Mar 1870 | Hempstead, Arkansas, United States | I4287 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Vickers, James J. Jr. | 1865 | Hempstead, Arkansas, United States | I6219 |
2 | Vickers, James J. Jr. | 1865 | Hempstead, Arkansas, United States | I6219 |
3 | Vickers, James J. Jr. | 1866 | Hempstead, Arkansas, United States | I6219 |
4 | Vickers, James J. Jr. | 1867 | Hempstead, Arkansas, United States | I6219 |
5 | Vickers, James J. Jr. | 1868 | Hempstead, Arkansas, United States | I6219 |
6 | Vickers, James J. Jr. | 1869 | Hempstead, Arkansas, United States | I6219 |
7 | Vickers, James Jackson | 1865 | Hempstead, Arkansas, United States | I6220 |
8 | Vickers, James Jackson | 1865 | Hempstead, Arkansas, United States | I6220 |
9 | Vickers, James Jackson | 1866 | Hempstead, Arkansas, United States | I6220 |
10 | Vickers, James Jackson | 1867 | Hempstead, Arkansas, United States | I6220 |
11 | Vickers, James Jackson | 1868 | Hempstead, Arkansas, United States | I6220 |
12 | Vickers, James Jackson | 1869 | Hempstead, Arkansas, United States | I6220 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Lester, Sarah | 20 Jan 1868 | Hempstead, Arkansas, United States | I4287 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Almand / Moore | 12 Nov 1882 | Hempstead, Arkansas, United States | F1034 |
2 | Franks / Wylie | 24 Jan 1867 | Hempstead, Arkansas, United States | F19 |
3 | Wren / Vickers | 15 Feb 1866 | Hempstead, Arkansas, United States | F218 |