Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Greene, Tennessee, United States
Latitude: 36.1500000, Longitude: -82.8500000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Annie | Greene, Tennessee, United States | I170 | |
2 | Allison, Jane Moore | Greene, Tennessee, United States | I173 | |
3 | Allison, Margaret | 21 Oct 1792 | Greene, Tennessee, United States | I177 |
4 | Allison, Mary Moore | 1 Feb 1777 | Greene, Tennessee, United States | I180 |
5 | Allison, Col. Uriah | 1 Feb 1782 | Greene, Tennessee, United States | I193 |
6 | Green, Louisa Anna | 22 Feb 1807 | Greene, Tennessee, United States | I3193 |
Possessions
Matches 1 to 6 of 6
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert | 4 Aug 1789 | Greene, Tennessee, United States | I182 |
2 | Allison, Robert | 2 Jun 1792 | Greene, Tennessee, United States | I182 |
3 | Allison, Robert | 21 May 1793 | Greene, Tennessee, United States | I182 |
4 | Allison, Robert | 8 Jul 1793 | Greene, Tennessee, United States | I182 |
5 | Allison, Robert | 22 Dec 1794 | Greene, Tennessee, United States | I182 |
6 | Allison, Robert | 1 Apr 1796 | Greene, Tennessee, United States | I182 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Leeper, Matthew | 1783 | Greene, Tennessee, United States | I4276 |