Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Granville, North Carolina, United States
Latitude: 36.3166694, Longitude: -78.6500000
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adcock, Elizabeth | Abt 1789 | Granville, North Carolina, United States | I127 |
2 | Vincent | Granville, North Carolina, United States | I6258 | |
3 | Vincent, Alexander A. | Abt 1792 | Granville, North Carolina, United States | I6263 |
4 | Vincent, Clare | 4 May 1783 | Granville, North Carolina, United States | I6266 |
5 | Vincent, Henry | 16 Jun 1781 | Granville, North Carolina, United States | I6271 |
6 | Vincent, Jary | 28 Oct 1770 | Granville, North Carolina, United States | I6277 |
7 | Vincent, Jere | 24 Oct 1773 | Granville, North Carolina, United States | I6278 |
8 | Vincent, Moli | 14 Feb 1778 | Granville, North Carolina, United States | I6285 |
9 | Vincent, Richard | 4 Apr 1772 | Granville, North Carolina, United States | I6291 |
10 | Vincent, William M. | 23 May 1779 | Granville, North Carolina, United States | I6296 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Champion, John | Nov 1787 | Granville, North Carolina, United States | I1607 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Vincent, Alexander | 1786 | Granville, North Carolina, United States | I6261 |
2 | Vincent, Alexander | 1790 | Granville, North Carolina, United States | I6261 |
3 | Vincent, Alexander | 1810 | Granville, North Carolina, United States | I6261 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Bailey, Peter Cock | 1778 | Granville, North Carolina, United States | I660 |
Misc
Matches 1 to 10 of 10
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Allin, Champion | 15 Nov 1787 | Granville, North Carolina, United States | I166 |
2 | Champion, Charles | 15 Nov 1787 | Granville, North Carolina, United States | I1604 |
3 | Champion, Elizabeth | 15 Dec 1778 | Granville, North Carolina, United States | I1605 |
4 | Champion, John | 15 Nov 1787 | Granville, North Carolina, United States | I1606 |
5 | Champion, Joseph | 15 Nov 1787 | Granville, North Carolina, United States | I1608 |
6 | Champion, Richard | 15 Nov 1787 | Granville, North Carolina, United States | I1609 |
7 | Champion, Saffira | 15 Nov 1787 | Granville, North Carolina, United States | I1610 |
8 | Champion, Sarah | 15 Nov 1787 | Granville, North Carolina, United States | I1611 |
9 | Champion, Susanna | 15 Nov 1787 | Granville, North Carolina, United States | I1612 |
10 | Champion, William | 15 Nov 1787 | Granville, North Carolina, United States | I1613 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Champion, John | 10 Oct 1760 | Granville, North Carolina, United States | I1607 |
2 | Vincent, Alexander | 2 Mar 1779 | Granville, North Carolina, United States | I6261 |
3 | Vincent, Peter | 28 Oct 1752 | Granville, North Carolina, United States | I6287 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Champion, John | Nov 1787 | Granville, North Carolina, United States | I1607 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Champion, John | 15 Nov 1787 | Granville, North Carolina, United States | I1607 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Preddy / Champion | 25 Mar 1783 | Granville, North Carolina, United States | F265 |
2 | Vincent / Adcock | 30 Sep 1805 | Granville, North Carolina, United States | F470 |