 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Fulton, Georgia, United States
Tree: Scott Dickson
 Latitude: 33.7666694, Longitude: -84.4500000
Latitude: 33.7666694, Longitude: -84.4500000
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Brooks, Ada Ellen | 29 Mar 1893 | I1233 | Scott Dickson | 
| 2 |  Hudson, Benjamin Franklin Pierce | 22 Dec 1854 | I3724 | Scott Dickson | 
| 3 |  Hudson, Charles David | 12 Jul 1860 | I3729 | Scott Dickson | 
| 4 |  Hudson, George Wesley | 17 Oct 1856 | I3743 | Scott Dickson | 
Death
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Brooks, Ada Ellen | 22 Jul 1977 | I1233 | Scott Dickson | 
| 2 |  Brooks, Arthur Elmore | 5 Jan 1946 | I1235 | Scott Dickson | 
| 3 |  Brooks, Dorothy Evelyn Sankey | 17 Oct 1999 | I1237 | Scott Dickson | 
| 4 |  Dennard, Robert Lee | 6 May 1925 | I2468 | Scott Dickson | 
| 5 |  Dennard, Wiley Floyd | 6 Mar 1931 | I2476 | Scott Dickson | 
| 6 |  Dennard, Zackry Graves | 12 Mar 1942 | I2477 | Scott Dickson | 
| 7 |  Hollingsworth, Arlington | Aug 1966 | I3617 | Scott Dickson | 
| 8 |  Hudson, Elizabeth | 9 Jul 1859 | I3736 | Scott Dickson | 
| 9 |  Hudson, Susan C. | 27 Mar 1858 | I3780 | Scott Dickson | 
| 10 |  Jones, Charles B. | 11 Aug 1984 | I3984 | Scott Dickson | 
| 11 |  Rice, Josie O'Neil | 29 Dec 1984 | I5314 | Scott Dickson | 
Census
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Mary E. | 24 Jul 1860 | I2694 | Scott Dickson | 
| 2 |  Matilda J. | 21 Jul 1860 | I3854 | Scott Dickson | 
| 3 |  Hudson, Ann Catherine | 21 Jul 1860 | I3722 | Scott Dickson | 
| 4 |  Hudson, Benjamin Franklin Pierce | 21 Jul 1860 | I3724 | Scott Dickson | 
| 5 |  Hudson, Charles David | 21 Jul 1860 | I3729 | Scott Dickson | 
| 6 |  Hudson, George Wesley | 21 Jul 1860 | I3743 | Scott Dickson | 
| 7 |  Hudson, Jane | 21 Jul 1860 | I3751 | Scott Dickson | 
| 8 |  Hudson, John Wesley | 21 Jul 1860 | I3754 | Scott Dickson | 
| 9 |  Hudson, Mary | 24 Jul 1860 | I3767 | Scott Dickson | 
| 10 |  Hudson, Rhoda T. | 21 Jul 1860 | I3775 | Scott Dickson | 
| 11 |  Hudson, Wesley | 21 Jul 1860 | I3785 | Scott Dickson | 
| 12 |  Hudson, William Irvin | 24 Jul 1860 | I3787 | Scott Dickson | 
| 13 |  Landers, Elizabeth Ann | 21 Jul 1860 | I4162 | Scott Dickson | 
Misc
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Misc   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hudson, Wesley | 3 Apr 1854 | I3785 | Scott Dickson | 
| 2 |  Hudson, Wesley | 4 Apr 1859 | I3785 | Scott Dickson | 
| 3 |  Hudson, William Irvin | 11 Oct 1858 | I3787 | Scott Dickson | 
| 4 |  Hudson, William Irvin | 3 Oct 1859 | I3787 | Scott Dickson | 
Occupation
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hudson, John Wesley | 21 Jul 1860 | I3754 | Scott Dickson | 
| 2 |  Hudson, Wesley | 21 Oct 1860 | I3785 | Scott Dickson | 
Possessions
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Possessions   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hudson, Wesley | 1856 | I3785 | Scott Dickson | 
| 2 |  Hudson, Wesley | 1857 | I3785 | Scott Dickson | 
| 3 |  Hudson, Wesley | 1859 | I3785 | Scott Dickson | 
| 4 |  Hudson, Wesley | 5 Jun 1869 | I3785 | Scott Dickson | 
| 5 |  Hudson, Wesley | Bef 1871 | I3785 | Scott Dickson | 
| 6 |  Hudson, Wesley | Bef 1871 | I3785 | Scott Dickson | 
| 7 |  Hudson, Wesley | Bef 1871 | I3785 | Scott Dickson | 
| 8 |  Hudson, Wesley | Bef 1871 | I3785 | Scott Dickson | 
Residence
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hudson, Wesley | 1879 | I3785 | Scott Dickson | 
| 2 |  Hudson, Wesley | 1880 | I3785 | Scott Dickson | 
| 3 |  Hudson, William Irvin | 1857 | I3787 | Scott Dickson | 
| 4 |  Hudson, William Irvin | 1859 | I3787 | Scott Dickson | 
| 5 |  Hudson, William Irvin | 1 Jul 1867 | I3787 | Scott Dickson | 
Marriage
		
								
    						Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Armistead / Sparks | 23 Aug 1860 | F1824 | Scott Dickson | 
| 2 | Brooks / Carter | 27 Jan 1876 | F964 | Scott Dickson | 
| 3 | Duke / Dennard | F1872 | Scott Dickson | |
| 4 | Hudson / | 31 Mar 1884 | F1585 | Scott Dickson | 
