Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Franklin Township, Susquehanna, Pennsylvania, United States
Tree: Scott Dickson
Latitude: 41.8748000, Longitude: -75.8329694
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1850 | I990 | Scott Dickson | |
| 2 | 20 Nov 1850 | I7996 | Scott Dickson | |
| 3 | 1840 | I992 | Scott Dickson | |
| 4 | 20 Nov 1850 | I992 | Scott Dickson | |
| 5 | 11 Jul 1860 | I992 | Scott Dickson | |
| 6 | 11 Jun 1870 | I992 | Scott Dickson | |
| 7 | 10 Jun 1880 | I992 | Scott Dickson | |
| 8 | 20 Nov 1850 | I7998 | Scott Dickson | |
| 9 | 11 Jul 1860 | I7998 | Scott Dickson | |
| 10 | 10 Jun 1880 | I7998 | Scott Dickson | |
| 11 | 20 Nov 1850 | I7997 | Scott Dickson | |
| 12 | 20 Nov 1850 | I7999 | Scott Dickson | |
| 13 | 11 Jul 1860 | I7999 | Scott Dickson | |
| 14 | 20 Nov 1850 | I7995 | Scott Dickson | |
| 15 | 11 Jul 1860 | I8403 | Scott Dickson | |
| 16 | 20 Nov 1850 | I6140 | Scott Dickson | |
| 17 | 11 Jul 1860 | I6140 | Scott Dickson | |
| 18 | 11 Jun 1870 | I6140 | Scott Dickson | |
| 19 | 10 Jun 1880 | I6140 | Scott Dickson |
