Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Franklin, Arkansas, United States
Latitude: 35.5500000, Longitude: -93.8666694
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Susan M. | Jan 1880 | Franklin, Arkansas, United States | I191 |
2 | Anderson, Lima Perle | 20 Aug 1880 | Franklin, Arkansas, United States | I437 |
3 | Cason, Lockey Qualls | 11 Jun 1900 | Franklin, Arkansas, United States | I1542 |
4 | Clark, Bennett | 15 May 1906 | Franklin, Arkansas, United States | I1710 |
5 | Council, Ellen P. | 1 Jan 1879 | Franklin, Arkansas, United States | I8516 |
6 | Council, Isaac | 1860 | Franklin, Arkansas, United States | I2126 |
7 | Council, Capt. John Moore | 9 Jan 1882 | Franklin, Arkansas, United States | I2129 |
8 | Council, Susan Jane | 2 Aug 1912 | Franklin, Arkansas, United States | I8512 |
9 | Jackson, Margaret E. | 19 Jan 1918 | Franklin, Arkansas, United States | I3876 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allison, Susan M. | Franklin, Arkansas, United States | I191 | |
2 | Anderson, Lima Perle | Franklin, Arkansas, United States | I437 | |
3 | Cason, Lockey Qualls | Franklin, Arkansas, United States | I1542 | |
4 | Clark, Bennett | Franklin, Arkansas, United States | I1710 | |
5 | Council, Ellen P. | Franklin, Arkansas, United States | I8516 | |
6 | Council, Isaac | 1860 | Franklin, Arkansas, United States | I2126 |
7 | Council, Capt. John Moore | Franklin, Arkansas, United States | I2129 | |
8 | Council, Mary Frances | Franklin, Arkansas, United States | I8514 | |
9 | Council, Susan Jane | Franklin, Arkansas, United States | I8512 | |
10 | Council, William A. | Franklin, Arkansas, United States | I8510 | |
11 | Floyd, Malinda C. | Franklin, Arkansas, United States | I2944 | |
12 | Jackson, James K. | Franklin, Arkansas, United States | I3869 | |
13 | Jackson, Lafayette | Franklin, Arkansas, United States | I3873 | |
14 | Jackson, Margaret E. | Franklin, Arkansas, United States | I3876 |
Census
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, Lima Perle | 22 Nov 1850 | Franklin, Arkansas, United States | I437 |
2 | Anderson, Lima Perle | 9 Jul 1860 | Franklin, Arkansas, United States | I437 |
3 | Anderson, Lima Perle | 6 Aug 1870 | Franklin, Arkansas, United States | I437 |
4 | Anderson, Lima Perle | 5 Jun 1880 | Franklin, Arkansas, United States | I437 |
5 | Council, Ellen P. | 9 Jul 1860 | Franklin, Arkansas, United States | I8516 |
6 | Council, Ellen P. | 6 Aug 1870 | Franklin, Arkansas, United States | I8516 |
7 | Council, Capt. John Moore | 22 Nov 1850 | Franklin, Arkansas, United States | I2129 |
8 | Council, Capt. John Moore | 23 Jun 1860 | Franklin, Arkansas, United States | I2129 |
9 | Council, Capt. John Moore | 9 Jul 1860 | Franklin, Arkansas, United States | I2129 |
10 | Council, Capt. John Moore | 6 Aug 1870 | Franklin, Arkansas, United States | I2129 |
11 | Council, Capt. John Moore | 5 Jun 1880 | Franklin, Arkansas, United States | I2129 |
12 | Council, John Overton | 9 Jul 1860 | Franklin, Arkansas, United States | I8515 |
13 | Council, John Overton | 6 Aug 1870 | Franklin, Arkansas, United States | I8515 |
14 | Council, John Overton | 5 Jun 1880 | Franklin, Arkansas, United States | I8515 |
15 | Council, Martha Patton | 22 Nov 1850 | Franklin, Arkansas, United States | I8513 |
16 | Council, Martha Patton | 9 Jul 1860 | Franklin, Arkansas, United States | I8513 |
17 | Council, Martha Patton | 6 Aug 1870 | Franklin, Arkansas, United States | I8513 |
18 | Council, Mary Frances | 22 Nov 1850 | Franklin, Arkansas, United States | I8514 |
19 | Council, Mary Frances | 9 Jul 1860 | Franklin, Arkansas, United States | I8514 |
20 | Council, Mary Frances | 6 Aug 1870 | Franklin, Arkansas, United States | I8514 |
21 | Council, Mary Frances | 5 Jun 1880 | Franklin, Arkansas, United States | I8514 |
22 | Council, Sarah Ann | 22 Nov 1850 | Franklin, Arkansas, United States | I8511 |
23 | Council, Sarah Ann | 9 Jul 1860 | Franklin, Arkansas, United States | I8511 |
24 | Council, Sarah Ann | 6 Aug 1870 | Franklin, Arkansas, United States | I8511 |
25 | Council, Susan Jane | 22 Nov 1850 | Franklin, Arkansas, United States | I8512 |
26 | Council, Susan Jane | 9 Jul 1860 | Franklin, Arkansas, United States | I8512 |
27 | Council, Susan Jane | 6 Aug 1870 | Franklin, Arkansas, United States | I8512 |
28 | Council, Susan Jane | 5 Jun 1880 | Franklin, Arkansas, United States | I8512 |
29 | Council, William A. | 22 Nov 1850 | Franklin, Arkansas, United States | I8510 |
30 | Council, William A. | 9 Jul 1860 | Franklin, Arkansas, United States | I8510 |
31 | Council, William A. | 6 Aug 1870 | Franklin, Arkansas, United States | I8510 |
32 | Council, William A. | 8 Jun 1880 | Franklin, Arkansas, United States | I8510 |
33 | Rigney, George Washington | 2 Jul 1860 | Franklin, Arkansas, United States | I5329 |
34 | Sadler, Anna Elizabeth | 5 Jun 1880 | Franklin, Arkansas, United States | I8517 |
Possessions
Matches 1 to 11 of 11
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Council, Capt. John Moore | 20 Aug 1852 | Franklin, Arkansas, United States | I2129 |
2 | Council, Capt. John Moore | 1 Mar 1855 | Franklin, Arkansas, United States | I2129 |
3 | Council, Capt. John Moore | 1 Mar 1860 | Franklin, Arkansas, United States | I2129 |
4 | Council, Capt. John Moore | 1 Mar 1860 | Franklin, Arkansas, United States | I2129 |
5 | Council, Capt. John Moore | 1 Mar 1860 | Franklin, Arkansas, United States | I2129 |
6 | Council, Capt. John Moore | 1 May 1860 | Franklin, Arkansas, United States | I2129 |
7 | Council, Capt. John Moore | 23 Jun 1860 | Franklin, Arkansas, United States | I2129 |
8 | Council, William Lambkin | 20 Aug 1852 | Franklin, Arkansas, United States | I2137 |
9 | Council, William Lambkin | 1 Mar 1854 | Franklin, Arkansas, United States | I2137 |
10 | Council, William Lambkin | 1 Mar 1860 | Franklin, Arkansas, United States | I2137 |
11 | Rigney, George Washington | 1 Mar 1860 | Franklin, Arkansas, United States | I5329 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Council, Capt. John Moore | 17 Jan 1882 | Franklin, Arkansas, United States | I2129 |
2 | Council, William A. | 11 Jul 1881 | Franklin, Arkansas, United States | I8510 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Council, Capt. John Moore | 1860 | Franklin, Arkansas, United States | I2129 |
2 | Council, Capt. John Moore | 1880 | Franklin, Arkansas, United States | I2129 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Council, Capt. John Moore | 6 Mar 1881 | Franklin, Arkansas, United States | I2129 |
2 | Council, Susan Ann | 13 Jan 1865 | Franklin, Arkansas, United States | I2134 |
3 | Council, William A. | 13 Jan 1881 | Franklin, Arkansas, United States | I8510 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Council / Sadler | 8 Oct 1879 | Franklin, Arkansas, United States | F3277 |
2 | Long / Council | 1870–1881 | Franklin, Arkansas, United States | F3881 |
3 | Southard / Council | 4 Sep 1877 | Franklin, Arkansas, United States | F3885 |
4 | Southard / Pendergrass | 3 Oct 1880 | Franklin, Arkansas, United States | F3886 |
5 | Stroup / Council | 16 Jan 1872 | Franklin, Arkansas, United States | F3882 |