


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Franklin, Arkansas, United States
Tree: Scott Dickson
Latitude: 35.5500000, Longitude: -93.8666694
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jan 1880 | I191 | Scott Dickson |
2 | ![]() | 20 Aug 1880 | I437 | Scott Dickson |
3 | ![]() | 11 Jun 1900 | I1542 | Scott Dickson |
4 | ![]() | 15 May 1906 | I1710 | Scott Dickson |
5 | ![]() | 1 Jan 1879 | I8516 | Scott Dickson |
6 | ![]() | 1860 | I2126 | Scott Dickson |
7 | ![]() | 9 Jan 1882 | I2129 | Scott Dickson |
8 | ![]() | 2 Aug 1912 | I8512 | Scott Dickson |
9 | ![]() | 19 Jan 1918 | I3876 | Scott Dickson |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I191 | Scott Dickson | |
2 | ![]() | I437 | Scott Dickson | |
3 | ![]() | I1542 | Scott Dickson | |
4 | ![]() | I1710 | Scott Dickson | |
5 | ![]() | I8516 | Scott Dickson | |
6 | ![]() | 1860 | I2126 | Scott Dickson |
7 | ![]() | I2129 | Scott Dickson | |
8 | ![]() | I8514 | Scott Dickson | |
9 | ![]() | I8512 | Scott Dickson | |
10 | ![]() | I8510 | Scott Dickson | |
11 | ![]() | I2944 | Scott Dickson | |
12 | ![]() | I3869 | Scott Dickson | |
13 | ![]() | I3873 | Scott Dickson | |
14 | ![]() | I3876 | Scott Dickson |
Census
Matches 1 to 34 of 34
Possessions
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Aug 1852 | I2129 | Scott Dickson |
2 | ![]() | 1 Mar 1855 | I2129 | Scott Dickson |
3 | ![]() | 1 Mar 1860 | I2129 | Scott Dickson |
4 | ![]() | 1 Mar 1860 | I2129 | Scott Dickson |
5 | ![]() | 1 Mar 1860 | I2129 | Scott Dickson |
6 | ![]() | 1 May 1860 | I2129 | Scott Dickson |
7 | ![]() | 23 Jun 1860 | I2129 | Scott Dickson |
8 | ![]() | 20 Aug 1852 | I2137 | Scott Dickson |
9 | ![]() | 1 Mar 1854 | I2137 | Scott Dickson |
10 | ![]() | 1 Mar 1860 | I2137 | Scott Dickson |
11 | ![]() | 1 Mar 1860 | I5329 | Scott Dickson |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Jan 1882 | I2129 | Scott Dickson |
2 | ![]() | 11 Jul 1881 | I8510 | Scott Dickson |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I2129 | Scott Dickson |
2 | ![]() | 1880 | I2129 | Scott Dickson |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Mar 1881 | I2129 | Scott Dickson |
2 | ![]() | 13 Jan 1865 | I2134 | Scott Dickson |
3 | ![]() | 13 Jan 1881 | I8510 | Scott Dickson |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Council / Sadler | 8 Oct 1879 | F3277 | Scott Dickson |
2 | Long / Council | 1870–1881 | F3881 | Scott Dickson |
3 | Southard / Council | 4 Sep 1877 | F3885 | Scott Dickson |
4 | Southard / Pendergrass | 3 Oct 1880 | F3886 | Scott Dickson |
5 | Stroup / Council | 16 Jan 1872 | F3882 | Scott Dickson |