Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Fort Worth, Tarrant, Texas, United States
Tree: Scott Dickson
Latitude: 32.7252806, Longitude: -97.3205611
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1887 | I1483 | Scott Dickson | |
| 2 | I4253 | Scott Dickson | ||
| 3 | I4578 | Scott Dickson | ||
| 4 | I4582 | Scott Dickson | ||
| 5 | 22 Oct 1913 | I7429 | Scott Dickson |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1939 | I682 | Scott Dickson | |
| 2 | 17 Sep 1979 | I1517 | Scott Dickson | |
| 3 | 19 Mar 1982 | I9162 | Scott Dickson | |
| 4 | 27 Dec 1981 | I2103 | Scott Dickson | |
| 5 | 1964 | I2106 | Scott Dickson | |
| 6 | 5 Jan 1986 | I3028 | Scott Dickson | |
| 7 | 26 Jul 1997 | I3610 | Scott Dickson | |
| 8 | 6 Jun 1957 | I4199 | Scott Dickson | |
| 9 | 26 Apr 1987 | I7561 | Scott Dickson | |
| 10 | 21 Oct 1974 | I5946 | Scott Dickson | |
| 11 | Abt 1928 | I6357 | Scott Dickson | |
| 12 | 15 May 1939 | I9294 | Scott Dickson | |
| 13 | 4 Mar 1986 | I6721 | Scott Dickson |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1517 | Scott Dickson | ||
| 2 | I9162 | Scott Dickson | ||
| 3 | I4199 | Scott Dickson | ||
| 4 | 30 Jan 1990 | I4579 | Scott Dickson | |
| 5 | I7561 | Scott Dickson | ||
| 6 | 23 Oct 1974 | I5946 | Scott Dickson |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1517 | Scott Dickson |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1930 | I8293 | Scott Dickson | |
| 2 | 26 Apr 1930 | I1517 | Scott Dickson | |
| 3 | 25 Apr 1930 | I3809 | Scott Dickson | |
| 4 | 29 Apr 1940 | I3809 | Scott Dickson |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1914 | I682 | Scott Dickson | |
| 2 | Apr 1939 | I682 | Scott Dickson | |
| 3 | 1959 | I8293 | Scott Dickson | |
| 4 | 1959 | I1517 | Scott Dickson | |
| 5 | Sep 1979 | I1517 | Scott Dickson | |
| 6 | Dec 1921 | I3531 | Scott Dickson | |
| 7 | 1 Apr 1935 | I3809 | Scott Dickson | |
| 8 | 1967 | I7561 | Scott Dickson | |
| 9 | 1949 | I5804 | Scott Dickson | |
| 10 | 1986 | I5804 | Scott Dickson | |
| 11 | 1986 | I5807 | Scott Dickson | |
| 12 | 1969 | I5946 | Scott Dickson | |
| 13 | 1974 | I5946 | Scott Dickson | |
| 14 | May 1939 | I9294 | Scott Dickson | |
| 15 | 1962 | I6709 | Scott Dickson | |
| 16 | 1949 | I6721 | Scott Dickson | |
| 17 | 1962 | I6721 | Scott Dickson | |
| 18 | 1971 | I6721 | Scott Dickson | |
| 19 | 1974 | I6721 | Scott Dickson | |
| 20 | 1978 | I6721 | Scott Dickson |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hogan / Fox | 1937 | F480 | Scott Dickson |
| 2 | Kaupp / Meadlin | F1742 | Scott Dickson | |
| 3 | Meadlin / Allis | F1743 | Scott Dickson |
