Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Fayetteville, Washington, Arkansas, United States
Latitude: 36.0625000, Longitude: -94.1572194
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Rev. Daymond Dale | 31 Oct 2005 | Fayetteville, Washington, Arkansas, United States | I586 |
2 | Berry, Amanda | 6 May 1889 | Fayetteville, Washington, Arkansas, United States | I869 |
3 | Brewer, John Oliver | 15 May 1863 | Fayetteville, Washington, Arkansas, United States | I1205 |
4 | Shiflett, LeRoy Granville | 11 Feb 1935 | Fayetteville, Washington, Arkansas, United States | I5608 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Berry, Amanda | Fayetteville, Washington, Arkansas, United States | I869 | |
2 | Brewer, John Oliver | Fayetteville, Washington, Arkansas, United States | I1205 | |
3 | Buie, John Wesley | Fayetteville, Washington, Arkansas, United States | I8520 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Berry, Amanda | Jul 1870 | Fayetteville, Washington, Arkansas, United States | I869 |
2 | Berry, Amanda | 7 Jun 1880 | Fayetteville, Washington, Arkansas, United States | I869 |
3 | Buie, John Wesley | Jul 1870 | Fayetteville, Washington, Arkansas, United States | I8520 |
4 | Buie, John Wesley | 7 Jun 1880 | Fayetteville, Washington, Arkansas, United States | I8520 |
Education
Matches 1 to 8 of 8
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Dickson, Robert Harrison III | I2599 | ||
2 | Higgs, Jere Will | 1914 | Fayetteville, Washington, Arkansas, United States | I3531 |
3 | Higgs, Mary | 1926 | Fayetteville, Washington, Arkansas, United States | I3536 |
4 | Higgs, Morton Thomas | 1914 | Fayetteville, Washington, Arkansas, United States | I3538 |
5 | Wren, Bette Carole | Sep 1961 | Fayetteville, Washington, Arkansas, United States | I6671 |
6 | Wren, Henry Hudson | 1926 | Fayetteville, Washington, Arkansas, United States | I6703 |
7 | Wren, Henry Hudson | 1927 | Fayetteville, Washington, Arkansas, United States | I6703 |
8 | Wren, Henry Hudson | 1928 | Fayetteville, Washington, Arkansas, United States | I6703 |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Dickson, Robert Harrison III | I2599 | ||
2 | Wren, Henry Hudson | 1929 | Fayetteville, Washington, Arkansas, United States | I6703 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Brewer, John Oliver | 10 Mar 1863 | Fayetteville, Washington, Arkansas, United States | I1205 |
Misc
Matches 1 to 6 of 6
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Higgs, Jere Will | 25 Sep 1919 | Fayetteville, Washington, Arkansas, United States | I3531 |
2 | Higgs, Jere Will | 27 Mar 1920 | Fayetteville, Washington, Arkansas, United States | I3531 |
3 | Higgs, Lida | 5 May 1918 | Fayetteville, Washington, Arkansas, United States | I3535 |
4 | Higgs, Lida | 10 Jan 1919 | Fayetteville, Washington, Arkansas, United States | I3535 |
5 | Higgs, Lida | 29 May 1919 | Fayetteville, Washington, Arkansas, United States | I3535 |
6 | Higgs, Morton Thomas | 29 Aug 1916 | Fayetteville, Washington, Arkansas, United States | I3538 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wren, Henry Hudson | 1931 | Fayetteville, Washington, Arkansas, United States | I6703 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wills, Eric | 25 Nov 2014 | Fayetteville, Washington, Arkansas, United States | I8253 |
2 | Wills, Walker | 25 Nov 2014 | Fayetteville, Washington, Arkansas, United States | I8257 |
3 | Wills, Wren Elizabeth | 25 Nov 2014 | Fayetteville, Washington, Arkansas, United States | I8258 |
4 | Wren, Ashlie | 25 Nov 2014 | Fayetteville, Washington, Arkansas, United States | I8252 |