Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
England, United Kingdom
Latitude: 52.8000000, Longitude: -1.5000000
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | England, United Kingdom | I2731 | |
2 | Frances | Abt 1597 | England, United Kingdom | I2979 |
3 | Baley, Thomas | Abt 1580 | England, United Kingdom | I734 |
4 | Branch, Christopher | Abt 1598 | England, United Kingdom | I1145 |
5 | Branch, Lionel | 1566 | England, United Kingdom | I1150 |
6 | Bressie, Hugh | Abt 1660 | England, United Kingdom | I1184 |
7 | Bressie, William | England, United Kingdom | I1203 | |
8 | Cocke, Robert | Abt 1601 | England, United Kingdom | I1918 |
9 | Cocke, Thomas | Abt 1600 | England, United Kingdom | I1950 |
10 | Cole, William | Abt 1599 | England, United Kingdom | I1997 |
11 | Coxe, William | 1598 | England, United Kingdom | I2225 |
12 | Dickson, Simon | Abt 1607 | England, United Kingdom | I8201 |
13 | Eaton, Francis | Abt 1596 | England, United Kingdom | I8711 |
14 | Eaton, Samuel | 1619–1620 | England, United Kingdom | I8895 |
15 | Farrar, William | Bef 28 Apr 1583 | England, United Kingdom | I2853 |
16 | Fitzpen, John | 1457 | England, United Kingdom | I6846 |
17 | French, John | Abt 1612 | England, United Kingdom | I9661 |
18 | Greville, Frances | Aft 1600 | England, United Kingdom | I3197 |
19 | Hames, William | Abt 1600 | England, United Kingdom | I3277 |
20 | Haywarton, Dorothy | England, United Kingdom | I3476 | |
21 | Haywarton, Thomas | England, United Kingdom | I3477 | |
22 | Haywarton, Thomas | England, United Kingdom | I3478 | |
23 | Holt, Randall | Abt 1606 | England, United Kingdom | I3671 |
24 | Irelan, Edwin | Abt 1894 | England, United Kingdom | I3847 |
25 | Jordan, Samuel | Abt 1580 | England, United Kingdom | I4030 |
26 | Moore, Robert | England, United Kingdom | I8739 | |
27 | Orgill, Edmund | Jul 1827 | England, United Kingdom | I8299 |
28 | Page, Nathaniel | 1730 | England, United Kingdom | I4907 |
29 | Penn, Christian | CA 1607 | England, United Kingdom | I8707 |
30 | Phippen, Joseph | 1522 | England, United Kingdom | I6841 |
31 | Priest, Degory | CA 1579 | England, United Kingdom | I8844 |
32 | Reade, George | 25 Oct 1608 | England, United Kingdom | I5262 |
33 | Reynolds, Cicely | Abt 1600 | England, United Kingdom | I5307 |
34 | Reynolds, Thomas | England, United Kingdom | I5309 | |
35 | Ritchie, William | England, United Kingdom | I9426 | |
36 | Rolfe, John | England, United Kingdom | I5399 | |
37 | Sproat, Robert | England, United Kingdom | I9121 | |
38 | St. Leger, Anne | Abt 1555 | England, United Kingdom | I5788 |
39 | Sykes, James | England, United Kingdom | I9747 | |
40 | Taylor, Ellen | England, United Kingdom | I8740 | |
41 | Thayer, Cornelius | England, United Kingdom | I9670 | |
42 | Thayer, Richard | Abt 1610 | England, United Kingdom | I9492 |
43 | Thayer, Richard | Abt 1630 | England, United Kingdom | I9484 |
44 | Thickpenny, John | 1525 | England, United Kingdom | I6824 |
45 | Thickpenny, William | 1520 | England, United Kingdom | I6840 |
46 | Washborne, John III | 16 Mar 1544 | England, United Kingdom | I8745 |
47 | Washborne, John | Jul 1597 | England, United Kingdom | I8737 |
48 | Washborne, Philip | Abt 1624 | England, United Kingdom | I8734 |
49 | West, Francis | 25 Oct 1586 | England, United Kingdom | I6436 |
50 | West, John | 14 Dec 1590 | England, United Kingdom | I6439 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Tazewell, William | 17 Jul 1690 | England, United Kingdom | I5899 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Matoaka (Rebecca) | England, United Kingdom | I3 | |
2 | Branch, Lionel | 1605 | England, United Kingdom | I1150 |
3 | Digges, Thomas | 1595 | England, United Kingdom | I2610 |
4 | Fitzpen, John | 1506 | England, United Kingdom | I6846 |
5 | Moore, Robert | England, United Kingdom | I8739 | |
6 | Randolph, Colonel Richard | 17 Dec 1748 | England, United Kingdom | I5240 |
7 | St. Leger, Anne | 1636 | England, United Kingdom | I5788 |
8 | Taylor, Ellen | England, United Kingdom | I8740 | |
9 | Washborne, John III | 13 Oct 1593 | England, United Kingdom | I8745 |
10 | White, Martha | 1650 | England, United Kingdom | I8776 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Gann, John Woodul | 30 Mar 1945 | England, United Kingdom | I3083 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Priest, Sarah | 1 Aug 1648 | England, United Kingdom | I8843 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cocke / | England, United Kingdom | F1383 | |
2 | Eaton / | BY 1619 | England, United Kingdom | F3430 |
3 | Peirce / Phippen | England, United Kingdom | F2670 |