Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Emmet, Nevada, Arkansas, United States
Latitude: 33.7261111, Longitude: -93.4702806
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Marcus DeLafray | 5 Feb 1912 | Emmet, Nevada, Arkansas, United States | I495 |
2 | Wren, Alline Arneta | 25 Oct 1884 | Emmet, Nevada, Arkansas, United States | I6657 |
3 | Wren, Alonzo George | 11 Nov 1932 | Emmet, Nevada, Arkansas, United States | I6661 |
4 | Wren, Bobbie Jane | 1 Jan 1929 | Emmet, Nevada, Arkansas, United States | I6672 |
5 | Wren, Carrie Camilla | 19 Mar 1882 | Emmet, Nevada, Arkansas, United States | I6675 |
6 | Wren, Edgar E. | 3 Sep 1870 | Emmet, Nevada, Arkansas, United States | I6681 |
7 | Wren, Fletcher Evans | 27 Jun 1890 | Emmet, Nevada, Arkansas, United States | I6687 |
8 | Wren, Maggie May | 4 Jan 1877 | Emmet, Nevada, Arkansas, United States | I6727 |
9 | Wren, Mattie Fred | 22 Apr 1887 | Emmet, Nevada, Arkansas, United States | I6740 |
10 | Wren, Savannah | 1867 | Emmet, Nevada, Arkansas, United States | I6887 |
11 | Wren, Willard Watson | 3 Aug 1873 | Emmet, Nevada, Arkansas, United States | I6767 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wren, Alline Arneta | 6 Dec 1884 | Emmet, Nevada, Arkansas, United States | I6657 |
2 | Wren, Fletcher Evans | 7 Mar 1891 | Emmet, Nevada, Arkansas, United States | I6687 |
3 | Wren, Mattie Fred | 8 Sep 1888 | Emmet, Nevada, Arkansas, United States | I6740 |
4 | Wren, Mildred | 10 May 2009 | Emmet, Nevada, Arkansas, United States | I6744 |
5 | Wren, Savannah | 1867 | Emmet, Nevada, Arkansas, United States | I6887 |
Burial
Matches 1 to 35 of 35
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Marcus DeLafray | Emmet, Nevada, Arkansas, United States | I495 | |
2 | Armstrong, Mark | Emmet, Nevada, Arkansas, United States | I497 | |
3 | Armstrong, Reva Emma | Emmet, Nevada, Arkansas, United States | I501 | |
4 | Eggleston, William Clarence | Emmet, Nevada, Arkansas, United States | I2717 | |
5 | Franks, George Marcus | Emmet, Nevada, Arkansas, United States | I2982 | |
6 | Franks, Mary Elizabeth | Emmet, Nevada, Arkansas, United States | I8034 | |
7 | Franks, Samuel Elias | Emmet, Nevada, Arkansas, United States | I2994 | |
8 | James, Lillian | Emmet, Nevada, Arkansas, United States | I3888 | |
9 | Lambert, Gladys | 24 Oct 1992 | Emmet, Nevada, Arkansas, United States | I4149 |
10 | Lambert, Ruth Lee | Emmet, Nevada, Arkansas, United States | I4151 | |
11 | Landers, Mary Jane | Emmet, Nevada, Arkansas, United States | I7441 | |
12 | Moore, Mary Cynthia | Emmet, Nevada, Arkansas, United States | I7430 | |
13 | Sutton, Glen Dora | Emmet, Nevada, Arkansas, United States | I5844 | |
14 | Vickers, Frances Georgia | 2 May 1941 | Emmet, Nevada, Arkansas, United States | I6212 |
15 | Woodul, Amanda Jane | Emmet, Nevada, Arkansas, United States | I6638 | |
16 | Woodul, Tommie Wren | Emmet, Nevada, Arkansas, United States | I6647 | |
17 | Wren, Alline Arneta | Emmet, Nevada, Arkansas, United States | I6657 | |
18 | Wren, Alonzo Dossey | Emmet, Nevada, Arkansas, United States | I6659 | |
19 | Wren, Alonzo George | 6 Nov 1941 | Emmet, Nevada, Arkansas, United States | I6662 |
20 | Wren, Billy Vick | Emmet, Nevada, Arkansas, United States | I6772 | |
21 | Wren, Edgar E. | Emmet, Nevada, Arkansas, United States | I6681 | |
22 | Wren, Fletcher Evans | Emmet, Nevada, Arkansas, United States | I6687 | |
23 | Wren, Fred Bates | Emmet, Nevada, Arkansas, United States | I6690 | |
24 | Wren, George Dossey | Emmet, Nevada, Arkansas, United States | I6695 | |
25 | Wren, James Edgar | Emmet, Nevada, Arkansas, United States | I6707 | |
26 | Wren, Lillian | Emmet, Nevada, Arkansas, United States | I6722 | |
27 | Wren, Marion | Emmet, Nevada, Arkansas, United States | I6732 | |
28 | Wren, Mary Jane | Emmet, Nevada, Arkansas, United States | I6737 | |
29 | Wren, Mattie Fred | Emmet, Nevada, Arkansas, United States | I6740 | |
30 | Wren, Mildred | Emmet, Nevada, Arkansas, United States | I6744 | |
31 | Wren, Savannah | Emmet, Nevada, Arkansas, United States | I6887 | |
32 | Wren, Willard Watson | Emmet, Nevada, Arkansas, United States | I6767 | |
33 | Wren, Willard Wayne | Emmet, Nevada, Arkansas, United States | I6768 | |
34 | Wren, Willard Woodul | Emmet, Nevada, Arkansas, United States | I6769 | |
35 | Wylie, Martha A. | Emmet, Nevada, Arkansas, United States | I6898 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Wren, Edgar E. | May 1871 | Emmet, Nevada, Arkansas, United States | I6681 |
2 | Wren, Maggie May | Jun 1877 | Emmet, Nevada, Arkansas, United States | I6727 |
3 | Wren, Sam Scott | May 1879 | Emmet, Nevada, Arkansas, United States | I6750 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Almand, Portia C. | 6 May 1910 | Emmet, Nevada, Arkansas, United States | I349 |
2 | Almand, Portia C. | 26 Jan 1920 | Emmet, Nevada, Arkansas, United States | I349 |
3 | Almand, Portia C. | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I349 |
4 | Almand, Portia C. | 15 Apr 1940 | Emmet, Nevada, Arkansas, United States | I349 |
5 | Armstrong, Lambert A. | 4 May 1910 | Emmet, Nevada, Arkansas, United States | I8265 |
6 | Armstrong, Luther E. | 4 May 1910 | Emmet, Nevada, Arkansas, United States | I8263 |
7 | Armstrong, Rev. Marcus DeLafray | 6 May 1910 | Emmet, Nevada, Arkansas, United States | I500 |
8 | Armstrong, Rev. Marcus DeLafray | 26 Jan 1920 | Emmet, Nevada, Arkansas, United States | I500 |
9 | Armstrong, Marcus DeLafray | 26 Jan 1920 | Emmet, Nevada, Arkansas, United States | I495 |
10 | Armstrong, Marcus DeLafray | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I495 |
11 | Armstrong, Reva Emma | 4 May 1910 | Emmet, Nevada, Arkansas, United States | I501 |
12 | Arterberry, Roxie Ann | 22 Jun 1900 | Emmet, Nevada, Arkansas, United States | I515 |
13 | Hudson, Bessie | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I3726 |
14 | Lambert, Lillie Jane | 4 May 1910 | Emmet, Nevada, Arkansas, United States | I8470 |
15 | Pryor, Charles T. | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I5199 |
16 | Pryor, Hebrew | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I5200 |
17 | Pryor, John Wesley | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I5201 |
18 | Pryor, Mary Lou | 9 Apr 1930 | Emmet, Nevada, Arkansas, United States | I5202 |
19 | Thompson, John Ennis | 26 Jun 1900 | Emmet, Nevada, Arkansas, United States | I6012 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Marcus DeLafray | 16 Oct 1940 | Emmet, Nevada, Arkansas, United States | I495 |
2 | Wren, Willard Woodul | 16 Feb 1942 | Emmet, Nevada, Arkansas, United States | I6769 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Almand, Portia C. | 1 Apr 1935 | Emmet, Nevada, Arkansas, United States | I349 |
2 | Arterberry, Roxie Ann | Oct 1909 | Emmet, Nevada, Arkansas, United States | I515 |
3 | Purtle, Christopher Columbus (C. C. ) | Sep 1918 | Emmet, Nevada, Arkansas, United States | I5206 |