Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
El Paso, El Paso, Texas, United States
Latitude: 31.7586111, Longitude: -106.4863889
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Orndorff, Seth Buford | 1961 | El Paso, El Paso, Texas, United States | I4860 |
2 | Patterson, Rev. John Frederick | 2 May 1932 | El Paso, El Paso, Texas, United States | I4941 |
3 | Wren, Martha Susanna Reaves | 16 Jan 1918 | El Paso, El Paso, Texas, United States | I6735 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Orndorff, Seth Buford | El Paso, El Paso, Texas, United States | I4860 | |
2 | Patterson, Rev. John Frederick | El Paso, El Paso, Texas, United States | I4941 | |
3 | Wren, Martha Susanna Reaves | 17 Jan 1918 | El Paso, El Paso, Texas, United States | I6735 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Orndorff, Martha C. | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I8037 |
2 | Orndorff, Mildred E. | I4861 | ||
3 | Orndorff, Nancy B. | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I8038 |
4 | Orndorff, Seth Buford Jr. | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I8036 |
5 | Orndorff, Seth Buford | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I4860 |
6 | Patterson, Rev. John Frederick | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I4941 |
7 | Patterson, Mattie Dee | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I4943 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Patterson, Rev. John Frederick | 1932 | El Paso, El Paso, Texas, United States | I4941 |