Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
East Bridgewater, Plymouth, Massachusetts, United States
Latitude: 42.0333306, Longitude: -70.9597194
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, Emily | East Bridgewater, Plymouth, Massachusetts, United States | I8557 | |
2 | Edson, Harriet N. | 15 Nov 1820 | East Bridgewater, Plymouth, Massachusetts, United States | I8678 |
3 | Hooper, Clarissa Holbrook | 30 Jun 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I7068 |
4 | Hooper, Russell Ellis | 19 Jan 1859 | East Bridgewater, Plymouth, Massachusetts, United States | I7066 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Knight | 25 Apr 1832 | East Bridgewater, Plymouth, Massachusetts, United States | I8659 |
2 | Brown, Lydia | 15 Aug 1858 | East Bridgewater, Plymouth, Massachusetts, United States | I7070 |
3 | Hooper, Cornelius Ellis | 9 Feb 1893 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
4 | Thayer, John | 2 Jun 1875 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Lydia | East Bridgewater, Plymouth, Massachusetts, United States | I7070 | |
2 | Hooper, Cornelius Ellis | East Bridgewater, Plymouth, Massachusetts, United States | I7043 | |
3 | Hooper, Russell Ellis | East Bridgewater, Plymouth, Massachusetts, United States | I7066 | |
4 | Jenkins, Anson Witherell | East Bridgewater, Plymouth, Massachusetts, United States | I7073 | |
5 | Thayer, John | East Bridgewater, Plymouth, Massachusetts, United States | I7069 | |
6 | Thayer, Salome Pool | 11 Jun 1909 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
Census
Matches 1 to 37 of 37
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Knight | 1830 | East Bridgewater, Plymouth, Massachusetts, United States | I8659 |
2 | Brown, Lydia | 30 Jul 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I7070 |
3 | Brown, Lydia | 26 Jul 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I7070 |
4 | Hooper, Carrie | 26 Jun 1880 | East Bridgewater, Plymouth, Massachusetts, United States | I7067 |
5 | Hooper, Clarissa Holbrook | 10 Aug 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I7068 |
6 | Hooper, Clarissa Holbrook | 5 Jul 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I7068 |
7 | Hooper, Clarissa Holbrook | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I7068 |
8 | Hooper, Clarissa Holbrook | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I7068 |
9 | Hooper, Cornelius Ellis | 30 Jul 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
10 | Hooper, Cornelius Ellis | 10 Aug 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
11 | Hooper, Cornelius Ellis | 5 Jul 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
12 | Hooper, Cornelius Ellis | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
13 | Hooper, Cornelius Ellis | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
14 | Hooper, Cornelius Ellis | 26 Jun 1880 | East Bridgewater, Plymouth, Massachusetts, United States | I7043 |
15 | Hooper, Russell Ellis | 5 Jul 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I7066 |
16 | Hooper, Russell Ellis | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I7066 |
17 | Hooper, Russell Ellis | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I7066 |
18 | Hooper, Walter S. | 30 Jul 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
19 | Hooper, Walter S. | 10 Aug 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
20 | Hooper, Walter S. | 5 Jul 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
21 | Hooper, Walter S. | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
22 | Hooper, Walter S. | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
23 | Hooper, Walter S. | 27 Jun 1900 | East Bridgewater, Plymouth, Massachusetts, United States | I3678 |
24 | Jenkins, Anson Witherell | 11 Jun 1880 | East Bridgewater, Plymouth, Massachusetts, United States | I7073 |
25 | Thayer, John | 30 Jul 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
26 | Thayer, John | 26 Jul 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
27 | Thayer, John | 30 Jun 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
28 | Thayer, John | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
29 | Thayer, John | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
30 | Thayer, Salome Pool | 30 Jul 1850 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
31 | Thayer, Salome Pool | 10 Aug 1855 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
32 | Thayer, Salome Pool | 5 Jul 1860 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
33 | Thayer, Salome Pool | 21 Jun 1865 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
34 | Thayer, Salome Pool | 13 Jun 1870 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
35 | Thayer, Salome Pool | 26 Jun 1880 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
36 | Thayer, Salome Pool | 27 Jun 1900 | East Bridgewater, Plymouth, Massachusetts, United States | I7044 |
37 | West, Eunice | 1840 | East Bridgewater, Plymouth, Massachusetts, United States | I8658 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Peterson, Asaph | 13 Jun 1863 | East Bridgewater, Plymouth, Massachusetts, United States | I8548 |
2 | Thayer, John | 1875 | East Bridgewater, Plymouth, Massachusetts, United States | I7069 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hooper / Peterson | 14 Mar 1878 | East Bridgewater, Plymouth, Massachusetts, United States | F1460 |
2 | Jenkins / Hooper | 22 Apr 1882 | East Bridgewater, Plymouth, Massachusetts, United States | F2752 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Hooper / Peterson | 9 Mar 1878 | East Bridgewater, Plymouth, Massachusetts, United States | F1460 |