


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Duxbury, Plymouth, Massachusetts, United States

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1680 | Duxbury, Plymouth, Massachusetts, United States | I9012 |
2 | ![]() | CA 1692 | Duxbury, Plymouth, Massachusetts, United States | I8827 |
3 | ![]() | CA 1694 | Duxbury, Plymouth, Massachusetts, United States | I9013 |
4 | ![]() | Bef 1665 | Duxbury, Plymouth, Massachusetts, United States | I9007 |
5 | ![]() | SAY 1649 | Duxbury, Plymouth, Massachusetts, United States | I8951 |
6 | ![]() | SAY 1647 | Duxbury, Plymouth, Massachusetts, United States | I8946 |
7 | ![]() | 6 Apr 1732 | Duxbury, Plymouth, Massachusetts, United States | I9006 |
8 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I9020 | |
9 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I9025 | |
10 | ![]() | Bef 1660 | Duxbury, Plymouth, Massachusetts, United States | I9008 |
11 | ![]() | CA 1638 | Duxbury, Plymouth, Massachusetts, United States | I9122 |
12 | ![]() | CA 1642 | Duxbury, Plymouth, Massachusetts, United States | I9019 |
13 | ![]() | Bef 1657 | Duxbury, Plymouth, Massachusetts, United States | I9023 |
14 | ![]() | Abt 1650 | Duxbury, Plymouth, Massachusetts, United States | I9021 |
15 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I9022 | |
16 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I9024 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1712 | Duxbury, Plymouth, Massachusetts, United States | I9012 |
2 | ![]() | 2 Jan 1688/9–1 May 1693 | Duxbury, Plymouth, Massachusetts, United States | I9009 |
3 | ![]() | 29 Jul 1735–19 Aug 1735 | Duxbury, Plymouth, Massachusetts, United States | I9007 |
4 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I8738 | |
5 | ![]() | Bef 24 Dec 1684 | Duxbury, Plymouth, Massachusetts, United States | I9015 |
6 | ![]() | Bef 29 Jul 1695 | Duxbury, Plymouth, Massachusetts, United States | I9008 |
7 | ![]() | 24 Dec 1684 | Duxbury, Plymouth, Massachusetts, United States | I9014 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I8592 | |
2 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I8702 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1635 | Duxbury, Plymouth, Massachusetts, United States | I9708 |
Living
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1748 | Duxbury, Plymouth, Massachusetts, United States | I8827 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | Duxbury, Plymouth, Massachusetts, United States | I8592 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1693 | Duxbury, Plymouth, Massachusetts, United States | I9009 |
2 | ![]() | 19 Aug 1735 | Duxbury, Plymouth, Massachusetts, United States | I9007 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1643 | Duxbury, Plymouth, Massachusetts, United States | I8920 |
2 | ![]() | 1905 | Duxbury, Plymouth, Massachusetts, United States | I8592 |
3 | ![]() | 29 Sep 1658 | Duxbury, Plymouth, Massachusetts, United States | I8741 |
4 | ![]() | 7 Dec 1659 | Duxbury, Plymouth, Massachusetts, United States | I8741 |
5 | ![]() | 20 Dec 1673 | Duxbury, Plymouth, Massachusetts, United States | I8741 |
6 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I9724 | |
7 | ![]() | Jan 1711/2 | Duxbury, Plymouth, Massachusetts, United States | I9723 |
8 | ![]() | Duxbury, Plymouth, Massachusetts, United States | I8737 | |
9 | ![]() | 26 May 1666 | Duxbury, Plymouth, Massachusetts, United States | I8737 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1688/9 | Duxbury, Plymouth, Massachusetts, United States | I9009 |
2 | ![]() | 29 Jul 1735 | Duxbury, Plymouth, Massachusetts, United States | I9007 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bonney / Samson | Bef 24 Dec 1684 | Duxbury, Plymouth, Massachusetts, United States | F3475 |
2 | Bonney / Studley | 18 Jul 1695 | Duxbury, Plymouth, Massachusetts, United States | F3477 |
3 | Hooper / Ellis | 15 May 1811 | Duxbury, Plymouth, Massachusetts, United States | F2751 |
4 | Irish / | BY 1672 | Duxbury, Plymouth, Massachusetts, United States | F3455 |
5 | Irish / Southworth | 1 May 1708 | Duxbury, Plymouth, Massachusetts, United States | F3456 |
6 | Oldham / Keene | 21 Nov 1695 | Duxbury, Plymouth, Massachusetts, United States | F3713 |