Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Dardanelle, Yell, Arkansas, United States
Tree: Scott Dickson
Latitude: 35.2230611, Longitude: -93.1577806
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1886 | I10143 | Scott Dickson | |
| 2 | 11 Jun 1875 | I10140 | Scott Dickson | |
| 3 | 13 Aug 1881 | I10131 | Scott Dickson | |
| 4 | 1903 | I7307 | Scott Dickson | |
| 5 | 28 Feb 1911 | I7303 | Scott Dickson | |
| 6 | 2 Aug 1913 | I7305 | Scott Dickson | |
| 7 | 20 Apr 1909 | I7301 | Scott Dickson | |
| 8 | 5 Mar 1906 | I7298 | Scott Dickson |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1935 | I3098 | Scott Dickson | |
| 2 | Aug 1882 | I3108 | Scott Dickson | |
| 3 | 4 Mar 1882 | I10131 | Scott Dickson | |
| 4 | 5 May 1923 | I4703 | Scott Dickson | |
| 5 | 25 Jul 1914 | I4905 | Scott Dickson | |
| 6 | 12 Aug 1881 | I4131 | Scott Dickson | |
| 7 | 26 Nov 1882 | I10123 | Scott Dickson |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10136 | Scott Dickson | ||
| 2 | I10141 | Scott Dickson | ||
| 3 | I10139 | Scott Dickson | ||
| 4 | I10143 | Scott Dickson | ||
| 5 | I10135 | Scott Dickson | ||
| 6 | I10138 | Scott Dickson | ||
| 7 | I10146 | Scott Dickson | ||
| 8 | I10142 | Scott Dickson | ||
| 9 | I10110 | Scott Dickson | ||
| 10 | I10109 | Scott Dickson | ||
| 11 | 1882 | I3108 | Scott Dickson | |
| 12 | I3241 | Scott Dickson | ||
| 13 | I3712 | Scott Dickson | ||
| 14 | I10131 | Scott Dickson | ||
| 15 | I3711 | Scott Dickson | ||
| 16 | I10128 | Scott Dickson | ||
| 17 | I4131 | Scott Dickson | ||
| 18 | I10123 | Scott Dickson |
Census
Matches 1 to 40 of 40
Misc
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Sep 1867 | I10135 | Scott Dickson | |
| 2 | 7 Sep 1867 | I3706 | Scott Dickson | |
| 3 | 7 Sep 1867 | I3711 | Scott Dickson | |
| 4 | 7 Sep 1867 | I4131 | Scott Dickson |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1870 | I3706 | Scott Dickson |
Possessions
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I3706 | Scott Dickson | |
| 2 | 1872 | I3706 | Scott Dickson | |
| 3 | 1879 | I3706 | Scott Dickson | |
| 4 | 1885 | I3706 | Scott Dickson | |
| 5 | 1879 | I3712 | Scott Dickson | |
| 6 | 1885 | I3712 | Scott Dickson |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1888 | I9622 | Scott Dickson |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1882 | I9622 | Scott Dickson | |
| 2 | 25 Jan 1914 | I3098 | Scott Dickson |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1888 | I9622 | Scott Dickson |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Moore / Deaton | 21 Apr 1929 | F2813 | Scott Dickson |
