Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Dardanelle, Yell, Arkansas, United States
Latitude: 35.2230611, Longitude: -93.1577806
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eidson, Ira Orison | 19 Feb 1886 | Dardanelle, Yell, Arkansas, United States | I10143 |
2 | Eidson, John Artimous | 11 Jun 1875 | Dardanelle, Yell, Arkansas, United States | I10140 |
3 | Huckaby, Irby A. | 13 Aug 1881 | Dardanelle, Yell, Arkansas, United States | I10131 |
4 | Moore, Ernest Odell | 1903 | Dardanelle, Yell, Arkansas, United States | I7307 |
5 | Moore, James Edward | 28 Feb 1911 | Dardanelle, Yell, Arkansas, United States | I7303 |
6 | Moore, Lorine | 2 Aug 1913 | Dardanelle, Yell, Arkansas, United States | I7305 |
7 | Moore, Oscar Oswald | 20 Apr 1909 | Dardanelle, Yell, Arkansas, United States | I7301 |
8 | Moore, William Jennings Bryant | 5 Mar 1906 | Dardanelle, Yell, Arkansas, United States | I7298 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garner, Catherine E. | 22 Dec 1935 | Dardanelle, Yell, Arkansas, United States | I3098 |
2 | Garner, Thomas Jefferson | Aug 1882 | Dardanelle, Yell, Arkansas, United States | I3108 |
3 | Huckaby, Irby A. | 4 Mar 1882 | Dardanelle, Yell, Arkansas, United States | I10131 |
4 | Moore, George W. | 5 May 1923 | Dardanelle, Yell, Arkansas, United States | I4703 |
5 | Page, Lucinda | 25 Jul 1914 | Dardanelle, Yell, Arkansas, United States | I4905 |
6 | Stewart, Nancy Terilda | 12 Aug 1881 | Dardanelle, Yell, Arkansas, United States | I4131 |
7 | Warsham, Hardenia | 26 Nov 1882 | Dardanelle, Yell, Arkansas, United States | I10123 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eidson, Alice Savannah | Dardanelle, Yell, Arkansas, United States | I10136 | |
2 | Eidson, Archey Birty | Dardanelle, Yell, Arkansas, United States | I10141 | |
3 | Eidson, Charlie | Dardanelle, Yell, Arkansas, United States | I10139 | |
4 | Eidson, Ira Orison | Dardanelle, Yell, Arkansas, United States | I10143 | |
5 | Eidson, John Watt | Dardanelle, Yell, Arkansas, United States | I10135 | |
6 | Eidson, Nancy | Dardanelle, Yell, Arkansas, United States | I10138 | |
7 | Eidson, Nora Lee Lovonia | Dardanelle, Yell, Arkansas, United States | I10146 | |
8 | Eidson, Roy Elmer | Dardanelle, Yell, Arkansas, United States | I10142 | |
9 | Fowler, Nancy Jane | Dardanelle, Yell, Arkansas, United States | I10110 | |
10 | Garner, Columbus F. | Dardanelle, Yell, Arkansas, United States | I10109 | |
11 | Garner, Thomas Jefferson | 1882 | Dardanelle, Yell, Arkansas, United States | I3108 |
12 | Hames, Fannie Myrtle | Dardanelle, Yell, Arkansas, United States | I3241 | |
13 | Huckaby, Ira Alonzo | Dardanelle, Yell, Arkansas, United States | I3712 | |
14 | Huckaby, Irby A. | Dardanelle, Yell, Arkansas, United States | I10131 | |
15 | Huckaby, Terilda Emiline | Dardanelle, Yell, Arkansas, United States | I3711 | |
16 | McAllister, Maggie J. | Dardanelle, Yell, Arkansas, United States | I10128 | |
17 | Stewart, Nancy Terilda | Dardanelle, Yell, Arkansas, United States | I4131 | |
18 | Warsham, Hardenia | Dardanelle, Yell, Arkansas, United States | I10123 |
Census
Matches 1 to 40 of 40
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah A. | 8 Jun 1880 | Dardanelle, Yell, Arkansas, United States | I9622 |
2 | Garner, Catherine E. | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I3098 |
3 | Garner, Catherine E. | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I3098 |
4 | Huckaby, Alfred | 8 Sep 1870 | Dardanelle, Yell, Arkansas, United States | I3706 |
5 | Huckaby, Alfred | 11 Jun 1880 | Dardanelle, Yell, Arkansas, United States | I3706 |
6 | Huckaby, Amanda C. | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I8024 |
7 | Huckaby, Cora Oxner | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10127 |
8 | Huckaby, Cynthia | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I10156 |
9 | Huckaby, E. Maurice | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10126 |
10 | Huckaby, Edgar Virgil | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10124 |
11 | Huckaby, Fernando Cortes | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I3708 |
12 | Huckaby, Henry G. | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I8023 |
13 | Huckaby, Ira Alonzo | 31 Aug 1870 | Dardanelle, Yell, Arkansas, United States | I3712 |
14 | Huckaby, Ira Alonzo | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I3712 |
15 | Huckaby, Ira Fernando | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10125 |
16 | Huckaby, Jefferson | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I10157 |
17 | Huckaby, John | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I10149 |
18 | Huckaby, Kneelan F. | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I3709 |
19 | Huckaby, Rebecca | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I10158 |
20 | McAllister, Maggie J. | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10128 |
21 | Moore | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I8021 |
22 | Moore, Benjamin Harris | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7198 |
23 | Moore, Benjamin Harris | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I7198 |
24 | Moore, Elizabeth | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7191 |
25 | Moore, Elmer | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7192 |
26 | Moore, George W. | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I4703 |
27 | Moore, John J. | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7182 |
28 | Moore, Lester | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I8020 |
29 | Moore, Mahala Mac | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7196 |
30 | Moore, Mahala Mac | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I7196 |
31 | Moore, Mary Ethel | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7194 |
32 | Moore, Rufus Calhoun | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7185 |
33 | Moore, Rufus Calhoun | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I7185 |
34 | Moore, William Willborn | 2 Jun 1900 | Dardanelle, Yell, Arkansas, United States | I7200 |
35 | Moore, William Willborn | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I7200 |
36 | Page, Julia Ann | 29 Jun 1860 | Dardanelle, Yell, Arkansas, United States | I4904 |
37 | Shepherd, Beulah | 9 May 1910 | Dardanelle, Yell, Arkansas, United States | I7186 |
38 | Stewart, Nancy Terilda | 8 Sep 1870 | Dardanelle, Yell, Arkansas, United States | I4131 |
39 | Stewart, Nancy Terilda | 11 Jun 1880 | Dardanelle, Yell, Arkansas, United States | I4131 |
40 | Warsham, Hardenia | 7 Jul 1880 | Dardanelle, Yell, Arkansas, United States | I10123 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Eidson, John Watt | 7 Sep 1867 | Dardanelle, Yell, Arkansas, United States | I10135 |
2 | Huckaby, Alfred | 7 Sep 1867 | Dardanelle, Yell, Arkansas, United States | I3706 |
3 | Huckaby, Terilda Emiline | 7 Sep 1867 | Dardanelle, Yell, Arkansas, United States | I3711 |
4 | Stewart, Nancy Terilda | 7 Sep 1867 | Dardanelle, Yell, Arkansas, United States | I4131 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Huckaby, Alfred | 8 Sep 1870 | Dardanelle, Yell, Arkansas, United States | I3706 |
Possessions
Matches 1 to 6 of 6
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Huckaby, Alfred | 1870 | Dardanelle, Yell, Arkansas, United States | I3706 |
2 | Huckaby, Alfred | 1872 | Dardanelle, Yell, Arkansas, United States | I3706 |
3 | Huckaby, Alfred | 1879 | Dardanelle, Yell, Arkansas, United States | I3706 |
4 | Huckaby, Alfred | 1885 | Dardanelle, Yell, Arkansas, United States | I3706 |
5 | Huckaby, Ira Alonzo | 1879 | Dardanelle, Yell, Arkansas, United States | I3712 |
6 | Huckaby, Ira Alonzo | 1885 | Dardanelle, Yell, Arkansas, United States | I3712 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Sarah A. | 5 Mar 1888 | Dardanelle, Yell, Arkansas, United States | I9622 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sarah A. | 1882 | Dardanelle, Yell, Arkansas, United States | I9622 |
2 | Garner, Catherine E. | 25 Jan 1914 | Dardanelle, Yell, Arkansas, United States | I3098 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Sarah A. | 20 Feb 1888 | Dardanelle, Yell, Arkansas, United States | I9622 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moore / Deaton | 21 Apr 1929 | Dardanelle, Yell, Arkansas, United States | F2813 |