


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Dallas, Paulding, Georgia, United States

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1043 | ||
2 | ![]() | 25 Jul 1856 | Dallas, Paulding, Georgia, United States | I2012 |
3 | ![]() | 17 May 1923 | Dallas, Paulding, Georgia, United States | I3749 |
4 | ![]() | 28 Jul 1914 | Dallas, Paulding, Georgia, United States | I3764 |
5 | ![]() | 5 Aug 1915 | Dallas, Paulding, Georgia, United States | I3777 |
6 | ![]() | 11 Nov 1874 | Dallas, Paulding, Georgia, United States | I4177 |
7 | ![]() | 26 Mar 1859 | Dallas, Paulding, Georgia, United States | I4190 |
8 | ![]() | 15 Nov 1875 | Dallas, Paulding, Georgia, United States | I4199 |
9 | ![]() | 19 Mar 1879 | Dallas, Paulding, Georgia, United States | I4203 |
10 | ![]() | 15 Jul 1876 | Dallas, Paulding, Georgia, United States | I4208 |
11 | ![]() | Jun 1899 | Dallas, Paulding, Georgia, United States | I6618 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1947 | Dallas, Paulding, Georgia, United States | I3563 |
2 | ![]() | 1 Nov 1925 | Dallas, Paulding, Georgia, United States | I3724 |
3 | ![]() | 13 Oct 1958 | Dallas, Paulding, Georgia, United States | I3748 |
4 | ![]() | 13 Aug 1933 | Dallas, Paulding, Georgia, United States | I4171 |
5 | ![]() | 11 Nov 1874 | Dallas, Paulding, Georgia, United States | I4177 |
6 | ![]() | 26 Aug 1921 | Dallas, Paulding, Georgia, United States | I4205 |
7 | ![]() | Bef 1913 | Dallas, Paulding, Georgia, United States | I6525 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dallas, Paulding, Georgia, United States | I49 | |
2 | ![]() | Dallas, Paulding, Georgia, United States | I3703 | |
3 | ![]() | Dallas, Paulding, Georgia, United States | I3724 | |
4 | ![]() | Dallas, Paulding, Georgia, United States | I3758 | |
5 | ![]() | Dallas, Paulding, Georgia, United States | I3765 | |
6 | ![]() | Dallas, Paulding, Georgia, United States | I3783 | |
7 | ![]() | Dallas, Paulding, Georgia, United States | I4171 | |
8 | ![]() | Dallas, Paulding, Georgia, United States | I4200 |
Census
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1880 | Dallas, Paulding, Georgia, United States | I8463 |
2 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6988 |
3 | ![]() | 11 Jul 1860 | Dallas, Paulding, Georgia, United States | I6989 |
4 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6989 |
5 | ![]() | 23 Jun 1880 | Dallas, Paulding, Georgia, United States | I14 |
6 | ![]() | 14 Jun 1900 | Dallas, Paulding, Georgia, United States | I14 |
7 | ![]() | 14 Jun 1900 | Dallas, Paulding, Georgia, United States | I4800 |
8 | ![]() | 19 Jun 1880 | Dallas, Paulding, Georgia, United States | I49 |
9 | ![]() | 6 Jun 1900 | Dallas, Paulding, Georgia, United States | I49 |
10 | ![]() | 22 Apr 1910 | Dallas, Paulding, Georgia, United States | I49 |
11 | ![]() | 14 Jan 1920 | Dallas, Paulding, Georgia, United States | I49 |
12 | ![]() | 7 Apr 1930 | Dallas, Paulding, Georgia, United States | I49 |
13 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I158 |
14 | ![]() | 23 Jun 1880 | Dallas, Paulding, Georgia, United States | I158 |
15 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I208 |
16 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I229 |
17 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I291 |
18 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I314 |
19 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I344 |
20 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I347 |
21 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I348 |
22 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I379 |
23 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I393 |
24 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I485 |
25 | ![]() | 4 Apr 1930 | Dallas, Paulding, Georgia, United States | I1311 |
26 | ![]() | 23 Jun 1880 | Dallas, Paulding, Georgia, United States | I8464 |
27 | ![]() | 23 Jun 1880 | Dallas, Paulding, Georgia, United States | I7141 |
28 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I2633 |
29 | ![]() | 11 Jul 1860 | Dallas, Paulding, Georgia, United States | I6978 |
30 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6978 |
31 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6993 |
32 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I6983 |
33 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6983 |
34 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6986 |
35 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6994 |
36 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I3082 |
37 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I3082 |
38 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I6984 |
39 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6984 |
40 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6992 |
41 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6987 |
42 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I3085 |
43 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6995 |
44 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I3086 |
45 | ![]() | 11 Jul 1860 | Dallas, Paulding, Georgia, United States | I6991 |
46 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6991 |
47 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I6985 |
48 | ![]() | 16 Jun 1870 | Dallas, Paulding, Georgia, United States | I6985 |
49 | ![]() | 11 Jul 1860 | Dallas, Paulding, Georgia, United States | I6990 |
50 | ![]() | 12 Jul 1860 | Dallas, Paulding, Georgia, United States | I3091 |
Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1898 | Dallas, Paulding, Georgia, United States | I3493 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1862 | Dallas, Paulding, Georgia, United States | I59 |
Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1886 | Dallas, Paulding, Georgia, United States | I3724 |
2 | ![]() | 2 Oct 1860 | Dallas, Paulding, Georgia, United States | I3785 |
3 | ![]() | 6 Jun 1885 | Dallas, Paulding, Georgia, United States | I3806 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I208 |
2 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I347 |
3 | ![]() | 6 Nov 1896 | Dallas, Paulding, Georgia, United States | I3724 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I208 |
2 | ![]() | 21 Jun 1860 | Dallas, Paulding, Georgia, United States | I347 |
3 | ![]() | 1 Feb 1887 | Dallas, Paulding, Georgia, United States | I3806 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1925 | Dallas, Paulding, Georgia, United States | I3724 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hudson / Busby | 10 Dec 1922 | Dallas, Paulding, Georgia, United States | F2659 |
2 | Hudson / Hipps | 31 Aug 1913 | Dallas, Paulding, Georgia, United States | F1799 |