


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Cooper, Delta, Texas, United States
Tree: Scott Dickson
Latitude: 33.3733306, Longitude: -95.6880611
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Aug 1928 | I10348 | Scott Dickson |
2 | ![]() | 1 Jun 1904 | I4579 | Scott Dickson |
3 | ![]() | 25 Sep 1953 | I10381 | Scott Dickson |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Oct 2016 | I10352 | Scott Dickson |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I10365 | Scott Dickson | |
2 | ![]() | I10348 | Scott Dickson | |
3 | ![]() | I10388 | Scott Dickson | |
4 | ![]() | I10343 | Scott Dickson | |
5 | ![]() | I10364 | Scott Dickson | |
6 | ![]() | I10342 | Scott Dickson | |
7 | ![]() | I10344 | Scott Dickson | |
8 | ![]() | I10349 | Scott Dickson | |
9 | ![]() | I10285 | Scott Dickson | |
10 | ![]() | I10389 | Scott Dickson | |
11 | ![]() | I10382 | Scott Dickson | |
12 | ![]() | I10384 | Scott Dickson | |
13 | ![]() | I10381 | Scott Dickson | |
14 | ![]() | I10366 | Scott Dickson |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2008 | I10369 | Scott Dickson |
2 | ![]() | 2016 | I10353 | Scott Dickson |
3 | ![]() | 2016 | I10361 | Scott Dickson |
4 | ![]() | 2021 | I10396 | Scott Dickson |
5 | ![]() | 2021 | I10394 | Scott Dickson |
6 | ![]() | 2021 | I10390 | Scott Dickson |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Toles / Chancellor | 24 Jun 1954 | F3974 | Scott Dickson |