Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Conyers, Rockdale, Georgia, United States
Latitude: 33.6675000, Longitude: -84.0177806
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Almand, Ann | 13 Oct 1808 | Conyers, Rockdale, Georgia, United States | I204 |
2 | Almand, Luther Joel | 7 May 1865 | Conyers, Rockdale, Georgia, United States | I306 |
3 | Almand, Welcome Thomas | 16 Jul 1852 | Conyers, Rockdale, Georgia, United States | I390 |
4 | Sparks, Sarah E. | 9 Jan 1844 | Conyers, Rockdale, Georgia, United States | I5772 |
5 | Wallace, John Floyd | 29 Aug 1847 | Conyers, Rockdale, Georgia, United States | I6316 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Ella | 29 May 1935 | Conyers, Rockdale, Georgia, United States | I231 |
2 | Almand, James Thomas | 26 May 1901 | Conyers, Rockdale, Georgia, United States | I271 |
3 | Almand, John H. | 29 Jul 1918 | Conyers, Rockdale, Georgia, United States | I281 |
4 | Almand, John Issac | 3 Nov 1896 | Conyers, Rockdale, Georgia, United States | I283 |
5 | Almand, John Zach | 14 Aug 1969 | Conyers, Rockdale, Georgia, United States | I287 |
6 | Almand, Joseph Hamilton | 24 Oct 1897 | Conyers, Rockdale, Georgia, United States | I290 |
7 | Almand, Mary Magdeline | 13 Nov 1931 | Conyers, Rockdale, Georgia, United States | I324 |
8 | Almand, Nancy Matilda | 5 Feb 1904 | Conyers, Rockdale, Georgia, United States | I336 |
9 | Almand, Newton Monroe | 3 Jul 1926 | Conyers, Rockdale, Georgia, United States | I339 |
10 | Almand, Sephronia A. | 30 Mar 1908 | Conyers, Rockdale, Georgia, United States | I365 |
11 | Almand, Simeon D. | 9 Oct 1899 | Conyers, Rockdale, Georgia, United States | I366 |
12 | Almand, Welcome Ussery | 4 Feb 1878 | Conyers, Rockdale, Georgia, United States | I392 |
13 | Almand, William Asberry | 25 Mar 1907 | Conyers, Rockdale, Georgia, United States | I399 |
14 | Almand, William David | 13 Nov 1903 | Conyers, Rockdale, Georgia, United States | I401 |
15 | Chafin, Cynthia Ann | 22 Jan 1916 | Conyers, Rockdale, Georgia, United States | I1590 |
16 | Dennard, John Isaiah | 26 May 1904 | Conyers, Rockdale, Georgia, United States | I2456 |
17 | Dennard, Martha Ann | 23 Apr 1910 | Conyers, Rockdale, Georgia, United States | I2460 |
18 | Wallace, John Floyd | 20 Nov 1929 | Conyers, Rockdale, Georgia, United States | I6316 |
19 | Wooley, Irene A. | 3 Oct 1909 | Conyers, Rockdale, Georgia, United States | I6649 |
Burial
Matches 1 to 50 of 50
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Conyers, Rockdale, Georgia, United States | I2734 | |
2 | Adair, John | Conyers, Rockdale, Georgia, United States | I40 | |
3 | Almand, Arthur J. | Conyers, Rockdale, Georgia, United States | I205 | |
4 | Almand, Daley | Conyers, Rockdale, Georgia, United States | I222 | |
5 | Almand, Elisha | Conyers, Rockdale, Georgia, United States | I226 | |
6 | Almand, Frank Edwin | Conyers, Rockdale, Georgia, United States | I238 | |
7 | Almand, Gibson | Conyers, Rockdale, Georgia, United States | I242 | |
8 | Almand, Graves Bennett | Conyers, Rockdale, Georgia, United States | I246 | |
9 | Almand, Henry Floyd | Conyers, Rockdale, Georgia, United States | I254 | |
10 | Almand, Henry Pryor | Conyers, Rockdale, Georgia, United States | I255 | |
11 | Almand, James F. | Conyers, Rockdale, Georgia, United States | I267 | |
12 | Almand, James Thomas | Conyers, Rockdale, Georgia, United States | I270 | |
13 | Almand, James Thomas | Conyers, Rockdale, Georgia, United States | I271 | |
14 | Almand, James Thomas | Conyers, Rockdale, Georgia, United States | I272 | |
15 | Almand, John | Conyers, Rockdale, Georgia, United States | I275 | |
16 | Almand, John | Conyers, Rockdale, Georgia, United States | I276 | |
17 | Almand, Joseph Hamilton | Conyers, Rockdale, Georgia, United States | I290 | |
18 | Almand, Nannie J. | Conyers, Rockdale, Georgia, United States | I337 | |
19 | Almand, Peter B. | Conyers, Rockdale, Georgia, United States | I345 | |
20 | Almand, Sarah | Conyers, Rockdale, Georgia, United States | I360 | |
21 | Almand, Simeon D. | Conyers, Rockdale, Georgia, United States | I366 | |
22 | Almand, Sophronia Elizabeth | Conyers, Rockdale, Georgia, United States | I367 | |
23 | Almand, Thomas Jr. | Conyers, Rockdale, Georgia, United States | I381 | |
24 | Almand, Thomas S. | Conyers, Rockdale, Georgia, United States | I382 | |
25 | Almand, William Asberry | Conyers, Rockdale, Georgia, United States | I399 | |
26 | Chafin, Sarah Jane | Conyers, Rockdale, Georgia, United States | I1599 | |
27 | David, Nancy | Conyers, Rockdale, Georgia, United States | I2375 | |
28 | Dennard, Annie | Conyers, Rockdale, Georgia, United States | I2436 | |
29 | Dennard, Charlie | Conyers, Rockdale, Georgia, United States | I2440 | |
30 | Dennard, Eugenia | Conyers, Rockdale, Georgia, United States | I2446 | |
31 | Dennard, John Isaiah | Conyers, Rockdale, Georgia, United States | I2456 | |
32 | Dennard, Mary T. | Conyers, Rockdale, Georgia, United States | I2462 | |
33 | Dennard, Sephronia Elizabeth | Conyers, Rockdale, Georgia, United States | I2470 | |
34 | Dennard, Thomas Washington | Conyers, Rockdale, Georgia, United States | I2472 | |
35 | Dennard, Wiley Floyd | Conyers, Rockdale, Georgia, United States | I2475 | |
36 | Dillard, Mary Varnon | Conyers, Rockdale, Georgia, United States | I2613 | |
37 | Farrell, Zilliah | Conyers, Rockdale, Georgia, United States | I2858 | |
38 | Harden, Elizabeth I. | Conyers, Rockdale, Georgia, United States | I3308 | |
39 | Hollingsworth, Nancy | Conyers, Rockdale, Georgia, United States | I3622 | |
40 | Norton, Georgia Vesti | Conyers, Rockdale, Georgia, United States | I4842 | |
41 | Rogers, John Needham | Conyers, Rockdale, Georgia, United States | I5382 | |
42 | Sparks, Kanzadia | Conyers, Rockdale, Georgia, United States | I5766 | |
43 | St. John, Senna | Conyers, Rockdale, Georgia, United States | I5787 | |
44 | Thrower, Arminda Malinda | Conyers, Rockdale, Georgia, United States | I6035 | |
45 | Wallace, Josiah | Conyers, Rockdale, Georgia, United States | I6319 | |
46 | Wallace, Nancy C. | Conyers, Rockdale, Georgia, United States | I6320 | |
47 | Wallace, Rachel Virginia | Conyers, Rockdale, Georgia, United States | I6321 | |
48 | Willson, Selah | Conyers, Rockdale, Georgia, United States | I6569 | |
49 | Wooley, Irene A. | Conyers, Rockdale, Georgia, United States | I6649 | |
50 | Woolley, Mariah Ann | Conyers, Rockdale, Georgia, United States | I6651 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | David, Nancy | 18 Oct 1850 | Conyers, Rockdale, Georgia, United States | I2375 |
2 | David, Nancy | 17 Jul 1860 | Conyers, Rockdale, Georgia, United States | I2375 |
3 | David, Nancy | 24 Aug 1870 | Conyers, Rockdale, Georgia, United States | I2375 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Almand, John Butler | 21 Sep 1861 | Conyers, Rockdale, Georgia, United States | I278 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Almand / Plunkett | 23 Dec 1835 | Conyers, Rockdale, Georgia, United States | F587 |
2 | Dennard / Norton | 10 Dec 1872 | Conyers, Rockdale, Georgia, United States | F1843 |