Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Clark Township, Pike, Arkansas, United States
Latitude: 34.2959333, Longitude: -93.5487972
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Martha John | Jun 1880 | Clark Township, Pike, Arkansas, United States | I2515 |
2 | Deshazo, Mary Susan Druscilla | Jun 1880 | Clark Township, Pike, Arkansas, United States | I2521 |
3 | Deshazo, Nancy Elizabeth | Jun 1880 | Clark Township, Pike, Arkansas, United States | I2526 |
4 | Hughes, James | Jun 1880 | Clark Township, Pike, Arkansas, United States | I3793 |
5 | Tennison, Henry Walker | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5914 |
6 | Tennison, Viola | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5936 |
7 | Tennison, Zenas Ignatious | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5938 |
8 | Tennyson, James Franklin | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5960 |
9 | Tennyson, John William | 1880 | Clark Township, Pike, Arkansas, United States | I5962 |
10 | Tennyson, John William Biggers | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5963 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Tennyson, John William Biggers | Jun 1880 | Clark Township, Pike, Arkansas, United States | I5963 |