Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Castle, Dunshauglin, Meath, Ireland
Tree: John Reglin's Tree - 2025-06-30
Latitude: 53.5125000, Longitude: -6.5400000
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1722 | I2091 | John Reglin's Tree - 2025-06-30 | |
| 2 | 11 May 1706 | I2093 | John Reglin's Tree - 2025-06-30 | |
| 3 | 1710 | I2095 | John Reglin's Tree - 2025-06-30 | |
| 4 | Between 19 Feb 1710/1 and 19 Feb 1711/2 | I2097 | John Reglin's Tree - 2025-06-30 | |
| 5 | 1706 | I2100 | John Reglin's Tree - 2025-06-30 | |
| 6 | 1714 | I2102 | John Reglin's Tree - 2025-06-30 | |
| 7 | 1708 | I2104 | John Reglin's Tree - 2025-06-30 | |
| 8 | 1715 | I2106 | John Reglin's Tree - 2025-06-30 | |
| 9 | 1718 | I2107 | John Reglin's Tree - 2025-06-30 | |
| 10 | 2 Nov 1715 | I2109 | John Reglin's Tree - 2025-06-30 |
