


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Cannon, Tennessee, United States
Tree: Scott Dickson
Latitude: 35.8000000, Longitude: -86.0500000
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1847 | I2040 | Scott Dickson |
2 | ![]() | 14 Mar 1862 | I2052 | Scott Dickson |
3 | ![]() | 18 May 1861 | I2055 | Scott Dickson |
4 | ![]() | 20 Nov 1860 | I2061 | Scott Dickson |
5 | ![]() | Abt 1832 | I2064 | Scott Dickson |
6 | ![]() | Abt 1827 | I2066 | Scott Dickson |
7 | ![]() | 17 Feb 1835 | I2093 | Scott Dickson |
8 | ![]() | 9 Sep 1834 | I7455 | Scott Dickson |
9 | ![]() | 1852 | I7105 | Scott Dickson |
10 | ![]() | Abt 1867 | I4121 | Scott Dickson |
11 | ![]() | 1852 | I7106 | Scott Dickson |
12 | ![]() | Abt 1859 | I4122 | Scott Dickson |
13 | ![]() | Abt 1858 | I4123 | Scott Dickson |
14 | ![]() | Abt 1863 | I4124 | Scott Dickson |
15 | ![]() | Abt 1818 | I4125 | Scott Dickson |
16 | ![]() | May 1860 | I4221 | Scott Dickson |
17 | ![]() | 1855 | I7107 | Scott Dickson |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 1836 | I2046 | Scott Dickson |
2 | ![]() | 15 Apr 1865 | I2052 | Scott Dickson |
3 | ![]() | 16 Oct 1852 | I3626 | Scott Dickson |
4 | ![]() | 24 Jun 1850 | I3632 | Scott Dickson |
5 | ![]() | 4 Oct 1874 | I3642 | Scott Dickson |
6 | ![]() | Abt 1828 | I3651 | Scott Dickson |
7 | ![]() | 1855 | I3655 | Scott Dickson |
8 | ![]() | 1846 | I3658 | Scott Dickson |
9 | ![]() | I5288 | Scott Dickson | |
10 | ![]() | 1843 | I6291 | Scott Dickson |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1330 | Scott Dickson | |
2 | ![]() | I2050 | Scott Dickson | |
3 | ![]() | I2052 | Scott Dickson | |
4 | ![]() | I2055 | Scott Dickson |
Census
Matches 1 to 21 of 21
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Dec 1846 | I3658 | Scott Dickson |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1838 | I2049 | Scott Dickson |
2 | ![]() | 1839 | I2049 | Scott Dickson |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Aug 1845 | I3658 | Scott Dickson |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cooper / Carson | 28 Feb 1827 | F2645 | Scott Dickson |
2 | Cooper / Layman | 18 Sep 1855 | F2648 | Scott Dickson |
3 | Cooper / Todd | 5 Dec 1857 | F2650 | Scott Dickson |
4 | Hollis / Bell | 19 Nov 1849 | F1497 | Scott Dickson |
5 | Hollis / Edwards | 11 Jun 1839 | F1504 | Scott Dickson |
6 | Knox / Cooper | 30 Aug 1858 | F2646 | Scott Dickson |
7 | Lanier / Cooper | 14 Oct 1858 | F2501 | Scott Dickson |