Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Cameron, Le Flore, Oklahoma, United States
Latitude: 35.1338889, Longitude: -94.5344389
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morrow, James Redmond | 8 Aug 1880 | Cameron, Le Flore, Oklahoma, United States | I4760 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chronister, Bettie Lou | 23 Jul 2004 | Cameron, Le Flore, Oklahoma, United States | I886 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bailey, Tennessee | Cameron, Le Flore, Oklahoma, United States | I9255 | |
2 | Chronister, Bettie Lou | Cameron, Le Flore, Oklahoma, United States | I886 | |
3 | Key, Charles Columbus | Cameron, Le Flore, Oklahoma, United States | I9259 | |
4 | Shiflett, Charles William | Cameron, Le Flore, Oklahoma, United States | I5599 | |
5 | Shiflett, John Franklin | Cameron, Le Flore, Oklahoma, United States | I5606 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Alwilda Jane | 22 Apr 1910 | Cameron, Le Flore, Oklahoma, United States | I9252 |
2 | Bailey, Lester Darlington | 22 Apr 1910 | Cameron, Le Flore, Oklahoma, United States | I9261 |
3 | Bailey, Virginia | 22 Apr 1910 | Cameron, Le Flore, Oklahoma, United States | I9254 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chronister, Bettie Lou | Cameron, Le Flore, Oklahoma, United States | I886 | |
2 | Shiflett, Charles William | 6 Nov 1945 | Cameron, Le Flore, Oklahoma, United States | I5599 |
3 | Shiflett, Charles William | 1979 | Cameron, Le Flore, Oklahoma, United States | I5599 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shiflett / Chronister | 12 Feb 1944 | Cameron, Le Flore, Oklahoma, United States | F290 |