Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
California, United States
Latitude: 37.2502806, Longitude: -119.7502806
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Charley | I8062 | ||
2 | Jones, Tririet | I8061 | ||
3 | Nelson, Catherine | 1902 | California, United States | I7453 |
4 | Nelson, Clifford | 1904 | California, United States | I6935 |
5 | Nelson, Iola | Nov 1899 | California, United States | I6933 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duke, Addie Lee | Aft 1920 | California, United States | I2666 |
2 | Farley, Herman Lee | 19 May 1965 | California, United States | I2831 |
3 | Roberts, Woodrow Edgar | Abt 1994 | California, United States | I5353 |
4 | Roberts, Yance John | California, United States | I5354 | |
5 | Tennison, Oscar Otis | 10 Jan 1974 | California, United States | I5928 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Nelson, Catherine | 7 Jan 1920 | California, United States | I7453 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bailey, Samuel W. | 20 Nov 1857 | California, United States | I680 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Myers | California, United States | F2829 |