


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Cainsville, Wilson, Tennessee, United States
Tree: Scott Dickson
Latitude: 35.9852806, Longitude: -86.2488889
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jul 1860 | I1480 | Scott Dickson |
2 | ![]() | 2 Jul 1860 | I1500 | Scott Dickson |
3 | ![]() | 2 Jul 1860 | I1511 | Scott Dickson |
4 | ![]() | 2 Jul 1860 | I1519 | Scott Dickson |
5 | ![]() | 3 Jul 1860 | I1518 | Scott Dickson |
6 | ![]() | 2 Jul 1860 | I1528 | Scott Dickson |
7 | ![]() | 2 Jul 1860 | I1532 | Scott Dickson |
8 | ![]() | 2 Jul 1860 | I1534 | Scott Dickson |
9 | ![]() | 2 Jul 1860 | I1547 | Scott Dickson |
10 | ![]() | 3 Jul 1860 | I1559 | Scott Dickson |
11 | ![]() | 2 Jul 1860 | I1586 | Scott Dickson |
12 | ![]() | 3 Jul 1860 | I2868 | Scott Dickson |
13 | ![]() | 2 Jul 1860 | I5982 | Scott Dickson |
14 | ![]() | 2 Jul 1860 | I5557 | Scott Dickson |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Jul 1860 | I1518 | Scott Dickson |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jul 1860 | I1500 | Scott Dickson |
2 | ![]() | 3 Jul 1860 | I1518 | Scott Dickson |