Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Bullock Creek, York, South Carolina, United States
Tree: Scott Dickson
Latitude: 34.8541694, Longitude: -81.4119389
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1870 | I3106 | Scott Dickson | |
| 2 | 26 Aug 1870 | I3102 | Scott Dickson | |
| 3 | 26 Aug 1870 | I3103 | Scott Dickson | |
| 4 | 26 Aug 1870 | I3104 | Scott Dickson | |
| 5 | 26 Aug 1870 | I3107 | Scott Dickson | |
| 6 | 26 Aug 1870 | I3108 | Scott Dickson | |
| 7 | 26 Aug 1870 | I3110 | Scott Dickson | |
| 8 | 26 Aug 1870 | I4905 | Scott Dickson |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1870 | I3102 | Scott Dickson | |
| 2 | 26 Aug 1870 | I3108 | Scott Dickson |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I6926 | Scott Dickson | |
| 2 | 1870 | I6926 | Scott Dickson | |
| 3 | 1871 | I6926 | Scott Dickson | |
| 4 | 1872 | I6926 | Scott Dickson | |
| 5 | 1869 | I3108 | Scott Dickson | |
| 6 | 1870 | I3108 | Scott Dickson | |
| 7 | 1871 | I3108 | Scott Dickson |
