Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Brockton, Plymouth, Massachusetts, United States
Latitude: 42.0833306, Longitude: -71.0188889
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boyle, William J. | 6 Dec 1918 | Brockton, Plymouth, Massachusetts, United States | I8601 |
2 | Hooper, Walter S. | 19 Mar 1849 | Brockton, Plymouth, Massachusetts, United States | I3678 |
3 | Mulready, Catherine Alice | 20 May 1884 | Brockton, Plymouth, Massachusetts, United States | I8063 |
4 | Ross, Alma Beatrice | 9 Feb 1905 | Brockton, Plymouth, Massachusetts, United States | I5409 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flannery, Patrick J. | 1935 | Brockton, Plymouth, Massachusetts, United States | I8595 |
2 | Hooper, Alice Sarah | 1 Feb 1910 | Brockton, Plymouth, Massachusetts, United States | I7077 |
3 | Jenkins, Anson Witherell | 6 Aug 1939 | Brockton, Plymouth, Massachusetts, United States | I7073 |
4 | Merrow, Lester Everette | 1927 | Brockton, Plymouth, Massachusetts, United States | I4629 |
5 | Thayer, Salome Pool | 9 Jun 1909 | Brockton, Plymouth, Massachusetts, United States | I7044 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boyle, Rosanna Frances | Brockton, Plymouth, Massachusetts, United States | I1110 | |
2 | Flannery, Patrick J. | Brockton, Plymouth, Massachusetts, United States | I8595 | |
3 | Mulready, Catherine Alice | Brockton, Plymouth, Massachusetts, United States | I8063 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | West, Eunice | 5 Oct 1758 | Brockton, Plymouth, Massachusetts, United States | I8658 |
Census
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boyle, John | 11 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I8602 |
2 | Boyle, Mary R. | 12 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I8600 |
3 | Boyle, Mary R. | 11 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I8600 |
4 | Boyle, Rosanna Frances | 5 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I1110 |
5 | Boyle, William Henry | 12 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I1111 |
6 | Boyle, William Henry | 11 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I1111 |
7 | Boyle, William J. | 12 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I8601 |
8 | Boyle, William J. | 11 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I8601 |
9 | Callahan, Catherine H. | 2 May 1910 | Brockton, Plymouth, Massachusetts, United States | I7037 |
10 | Donahue, William J. | 2 May 1910 | Brockton, Plymouth, Massachusetts, United States | I8619 |
11 | Donahue, William P. | 2 May 1910 | Brockton, Plymouth, Massachusetts, United States | I8616 |
12 | Flannery, Patrick J. | 5 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I8595 |
13 | Fox, Ellen | 7 Jun 1900 | Brockton, Plymouth, Massachusetts, United States | I8599 |
14 | Fox, Ellen | 15 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I8599 |
15 | Hooper, Clarissa Holbrook | 4 Jun 1900 | Brockton, Plymouth, Massachusetts, United States | I7068 |
16 | Hooper, Clarissa Holbrook | 27 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I7068 |
17 | Jenkins, Anson Witherell | 4 Jun 1900 | Brockton, Plymouth, Massachusetts, United States | I7073 |
18 | Jenkins, Anson Witherell | 27 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I7073 |
19 | Jenkins, Anson Witherell | 8 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I7073 |
20 | Jenkins, Anson Witherell | 2 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I7073 |
21 | Mulready, Catherine Alice | 7 Jun 1900 | Brockton, Plymouth, Massachusetts, United States | I8063 |
22 | Mulready, Catherine Alice | 15 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I8063 |
23 | Mulready, Catherine Alice | 12 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I8063 |
24 | Mulready, Catherine Alice | 11 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I8063 |
25 | Mulready, Michael | 7 Jun 1900 | Brockton, Plymouth, Massachusetts, United States | I8598 |
26 | Ross, Charles Franklin | 22 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I5410 |
27 | Ross, Rotha Alice | 27 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I5412 |
28 | Ross, Rotha Alice | 8 Jan 1920 | Brockton, Plymouth, Massachusetts, United States | I5412 |
29 | Ross, Rotha Alice | 2 Apr 1930 | Brockton, Plymouth, Massachusetts, United States | I5412 |
30 | White, Fannie May | 22 Apr 1910 | Brockton, Plymouth, Massachusetts, United States | I7143 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Boyle, William Henry | 12 Sep 1918 | Brockton, Plymouth, Massachusetts, United States | I1111 |
2 | Merrow, Lester Everette | 12 Sep 1918 | Brockton, Plymouth, Massachusetts, United States | I4629 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Hooper, Cornelius Ellis | 15 Oct 1877 | Brockton, Plymouth, Massachusetts, United States | I7043 |
2 | Jenkins, Anson Witherell | 12 Mar 1902 | Brockton, Plymouth, Massachusetts, United States | I7073 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Boyle, William Henry | 12 Sep 1918 | Brockton, Plymouth, Massachusetts, United States | I1111 |
2 | Ross, Charles Franklin | 9 Feb 1905 | Brockton, Plymouth, Massachusetts, United States | I5410 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Hooper, Russell Ellis | 15 Oct 1877 | Brockton, Plymouth, Massachusetts, United States | I7066 |
Residence
Matches 1 to 38 of 38
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Boyle, William Henry | 12 Sep 1918 | Brockton, Plymouth, Massachusetts, United States | I1111 |
2 | Boyle, William Henry | 1921 | Brockton, Plymouth, Massachusetts, United States | I1111 |
3 | Boyle, William Henry | 1932 | Brockton, Plymouth, Massachusetts, United States | I1111 |
4 | Flannery, Patrick J. | 1917 | Brockton, Plymouth, Massachusetts, United States | I8595 |
5 | Gomm, Etta | 17 Jun 1911 | Brockton, Plymouth, Massachusetts, United States | I9381 |
6 | Goodwin, William | 17 Jun 1911 | Brockton, Plymouth, Massachusetts, United States | I7078 |
7 | Hooper, Alice Sarah | 1910 | Brockton, Plymouth, Massachusetts, United States | I7077 |
8 | Hooper, Cora Stetson | 9 Feb 1905 | Brockton, Plymouth, Massachusetts, United States | I3677 |
9 | Hooper, Cornelius Ellis | 1876 | Brockton, Plymouth, Massachusetts, United States | I7043 |
10 | Hooper, Cornelius Ellis | 1878 | Brockton, Plymouth, Massachusetts, United States | I7043 |
11 | Hooper, Cornelius Ellis | 1882 | Brockton, Plymouth, Massachusetts, United States | I7043 |
12 | Hooper, Cornelius Ellis | 1885 | Brockton, Plymouth, Massachusetts, United States | I7043 |
13 | Hooper, Cornelius Ellis | 1887 | Brockton, Plymouth, Massachusetts, United States | I7043 |
14 | Hooper, Cornelius Ellis | 1888 | Brockton, Plymouth, Massachusetts, United States | I7043 |
15 | Hooper, Cornelius Ellis | 1890 | Brockton, Plymouth, Massachusetts, United States | I7043 |
16 | Hooper, Cornelius Ellis | 1892 | Brockton, Plymouth, Massachusetts, United States | I7043 |
17 | Hooper, Walter S. | 1896 | Brockton, Plymouth, Massachusetts, United States | I3678 |
18 | Hooper, Walter S. | 1898 | Brockton, Plymouth, Massachusetts, United States | I3678 |
19 | Hooper, Walter S. | 1899 | Brockton, Plymouth, Massachusetts, United States | I3678 |
20 | Hooper, Walter S. | 1900 | Brockton, Plymouth, Massachusetts, United States | I3678 |
21 | Hooper, Walter S. | 1901 | Brockton, Plymouth, Massachusetts, United States | I3678 |
22 | Hooper, Walter S. | 1902 | Brockton, Plymouth, Massachusetts, United States | I3678 |
23 | Hooper, Walter S. | 1903 | Brockton, Plymouth, Massachusetts, United States | I3678 |
24 | Merrow, Lester Everette | Sep 1918 | Brockton, Plymouth, Massachusetts, United States | I4629 |
25 | Mulready, Catherine Alice | 1914 | Brockton, Plymouth, Massachusetts, United States | I8063 |
26 | Mulready, Catherine Alice | 1921 | Brockton, Plymouth, Massachusetts, United States | I8063 |
27 | Mulready, Catherine Alice | 1932 | Brockton, Plymouth, Massachusetts, United States | I8063 |
28 | Mulready, Catherine Alice | 27 Apr 1942 | Brockton, Plymouth, Massachusetts, United States | I8063 |
29 | Ross, Charles Franklin | 9 Feb 1905 | Brockton, Plymouth, Massachusetts, United States | I5410 |
30 | Thayer, Salome Pool | 1894 | Brockton, Plymouth, Massachusetts, United States | I7044 |
31 | Thayer, Salome Pool | 1896 | Brockton, Plymouth, Massachusetts, United States | I7044 |
32 | Thayer, Salome Pool | 1898 | Brockton, Plymouth, Massachusetts, United States | I7044 |
33 | Thayer, Salome Pool | 1899 | Brockton, Plymouth, Massachusetts, United States | I7044 |
34 | Thayer, Salome Pool | 1900 | Brockton, Plymouth, Massachusetts, United States | I7044 |
35 | Thayer, Salome Pool | 1901 | Brockton, Plymouth, Massachusetts, United States | I7044 |
36 | Thayer, Salome Pool | 1902 | Brockton, Plymouth, Massachusetts, United States | I7044 |
37 | Thayer, Salome Pool | 1903 | Brockton, Plymouth, Massachusetts, United States | I7044 |
38 | Thayer, Salome Pool | Jun 1909 | Brockton, Plymouth, Massachusetts, United States | I7044 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boyle / Mulready | 19 Feb 1914 | Brockton, Plymouth, Massachusetts, United States | F3139 |
2 | Goodwin / Gomm | 17 Jun 1911 | Brockton, Plymouth, Massachusetts, United States | F3606 |
3 | Snell / Hooper | 27 May 1849 | Brockton, Plymouth, Massachusetts, United States | F3336 |