Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Bridgewater, Plymouth, Massachusetts, United States
Latitude: 41.9902806, Longitude: -70.9755611
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Andrew | 13 Sep 1780 | Bridgewater, Plymouth, Massachusetts, United States | I8661 |
2 | Brown, David | 30 Jun 1785 | Bridgewater, Plymouth, Massachusetts, United States | I8663 |
3 | Brown, Lewis | 13 Jan 1788 | Bridgewater, Plymouth, Massachusetts, United States | I8664 |
4 | Brown, Lydia | 28 Aug 1790 | Bridgewater, Plymouth, Massachusetts, United States | I7070 |
5 | Brown, Sarah | 13 Dec 1782 | Bridgewater, Plymouth, Massachusetts, United States | I8662 |
6 | Cowing | 25 May 1749 | Bridgewater, Plymouth, Massachusetts, United States | I8682 |
7 | Cowing | 25 Mar 1750 | Bridgewater, Plymouth, Massachusetts, United States | I8681 |
8 | Cowing, Hannah | 22 May 1747 | Bridgewater, Plymouth, Massachusetts, United States | I8627 |
9 | Cowing, Joseph | 22 Jul 1745 | Bridgewater, Plymouth, Massachusetts, United States | I8679 |
10 | Cowing, Ward | 10 May 1755 | Bridgewater, Plymouth, Massachusetts, United States | I8680 |
11 | Fobes, Bithia | 11 Oct 1683 | Bridgewater, Plymouth, Massachusetts, United States | I8683 |
12 | Hooper, Cornelius Ellis | 13 Mar 1820 | Bridgewater, Plymouth, Massachusetts, United States | I7043 |
13 | Hooper, Hannah | 11 Jun 1782 | Bridgewater, Plymouth, Massachusetts, United States | I8636 |
14 | Hooper, John | 1 Dec 1725 | Bridgewater, Plymouth, Massachusetts, United States | I8647 |
15 | Hooper, John | 6 Sep 1747 | Bridgewater, Plymouth, Massachusetts, United States | I8626 |
16 | Hooper, John | 30 Jun 1779 | Bridgewater, Plymouth, Massachusetts, United States | I8635 |
17 | Hooper, Joseph | 24 Dec 1780 | Bridgewater, Plymouth, Massachusetts, United States | I7071 |
18 | Hooper, Joseph Cowen | 13 Jan 1817 | Bridgewater, Plymouth, Massachusetts, United States | I8677 |
19 | Hooper, Maria | 11 Nov 1811 | Bridgewater, Plymouth, Massachusetts, United States | I7076 |
20 | Hooper, Sarah | 19 Feb 1749 | Bridgewater, Plymouth, Massachusetts, United States | I8651 |
21 | Keith, Bithia | 29 Dec 1710 | Bridgewater, Plymouth, Massachusetts, United States | I8685 |
22 | Keith, Ebenezer | 25 Oct 1716 | Bridgewater, Plymouth, Massachusetts, United States | I8686 |
23 | Keith, Jane | 4 Dec 1720 | Bridgewater, Plymouth, Massachusetts, United States | I8629 |
24 | Keith, Robert | 19 Oct 1718 | Bridgewater, Plymouth, Massachusetts, United States | I8687 |
25 | Keith, Samuel | 20 Dec 1673 | Bridgewater, Plymouth, Massachusetts, United States | I8684 |
26 | Keith, Samuel | 30 Aug 1707 | Bridgewater, Plymouth, Massachusetts, United States | I8689 |
27 | Keith, Susanna | 2 Sep 1714 | Bridgewater, Plymouth, Massachusetts, United States | I8690 |
28 | Tannam, George T. | 1866 | Bridgewater, Plymouth, Massachusetts, United States | I9159 |
29 | Thayer, Salome Pool | 21 Apr 1820 | Bridgewater, Plymouth, Massachusetts, United States | I7044 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryant, Jerusha | Bef 18 Apr 1746 | Bridgewater, Plymouth, Massachusetts, United States | I8853 |
2 | Cowing | 13 Jun 1749 | Bridgewater, Plymouth, Massachusetts, United States | I8682 |
3 | Cowing | 10 Apr 1750 | Bridgewater, Plymouth, Massachusetts, United States | I8681 |
4 | Cowing, Hannah | 2 Sep 1782 | Bridgewater, Plymouth, Massachusetts, United States | I8627 |
5 | Cowing, Joseph | 27 Dec 1780 | Bridgewater, Plymouth, Massachusetts, United States | I8628 |
6 | Edson, Susanna | 16 Oct 1705 | Bridgewater, Plymouth, Massachusetts, United States | I8693 |
7 | Ellis, Jerusha | 20 Jan 1870 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
8 | Fobes, Bithia | 8 Jan 1770 | Bridgewater, Plymouth, Massachusetts, United States | I8683 |
9 | Fobes, Edward | 1731 | Bridgewater, Plymouth, Massachusetts, United States | I8691 |
10 | Hooper, John | 26 Mar 1809 | Bridgewater, Plymouth, Massachusetts, United States | I8626 |
11 | Hooper, Joseph Cowen | 13 Jun 1889 | Bridgewater, Plymouth, Massachusetts, United States | I8677 |
12 | Keith, Jane | 22 Jan 1794 | Bridgewater, Plymouth, Massachusetts, United States | I8629 |
13 | Keith, Samuel | 3 Feb 1759 | Bridgewater, Plymouth, Massachusetts, United States | I8684 |
14 | Washborne, John | Aft 22 May 1671 | Bridgewater, Plymouth, Massachusetts, United States | I8737 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cowing, Joseph | Bridgewater, Plymouth, Massachusetts, United States | I8628 | |
2 | Ellis, Jerusha | Bridgewater, Plymouth, Massachusetts, United States | I7072 | |
3 | Fobes, Bithia | Bridgewater, Plymouth, Massachusetts, United States | I8683 | |
4 | Hooper, Walter S. | Bridgewater, Plymouth, Massachusetts, United States | I3678 | |
5 | Keith, Jane | Bridgewater, Plymouth, Massachusetts, United States | I8629 | |
6 | Keith, Samuel | Bridgewater, Plymouth, Massachusetts, United States | I8684 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Knight | 1790 | Bridgewater, Plymouth, Massachusetts, United States | I8659 |
2 | Ellis, Jerusha | 1840 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
3 | Ellis, Jerusha | 12 Sep 1850 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
4 | Ellis, Jerusha | 18 Jun 1855 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
5 | Ellis, Jerusha | 24 Jul 1860 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
6 | Ellis, Jerusha | 21 Jun 1865 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
7 | Ellis, Jerusha | Jan 1870 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
8 | Hooper, Joseph | 1830 | Bridgewater, Plymouth, Massachusetts, United States | I7071 |
9 | Peterson, Zenas E. | 5 Jan 1920 | Bridgewater, Plymouth, Massachusetts, United States | I7041 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Keith, Samuel | Mar 1740/1 | Bridgewater, Plymouth, Massachusetts, United States | I8684 |
2 | Peterson, Asaph | 16 Feb 1863 | Bridgewater, Plymouth, Massachusetts, United States | I8548 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Edson, Susanna | 1676 | Bridgewater, Plymouth, Massachusetts, United States | I8693 |
2 | Ellis, Jerusha | 1870 | Bridgewater, Plymouth, Massachusetts, United States | I7072 |
3 | Fobes, Edward | 1683 | Bridgewater, Plymouth, Massachusetts, United States | I8691 |
4 | Hooper, Joseph | 13 Mar 1820 | Bridgewater, Plymouth, Massachusetts, United States | I7071 |
5 | Keith, Rev. James | 1676 | Bridgewater, Plymouth, Massachusetts, United States | I8692 |
6 | Keith, Samuel | Mar 1735/6 | Bridgewater, Plymouth, Massachusetts, United States | I8684 |
7 | Washborne, John | Bridgewater, Plymouth, Massachusetts, United States | I8737 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Washborne, John | 22 May 1671 | Bridgewater, Plymouth, Massachusetts, United States | I8737 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Howland | 20 Oct 1700 | Bridgewater, Plymouth, Massachusetts, United States | F3498 |
2 | Cowing / Keith | 24 Nov 1744 | Bridgewater, Plymouth, Massachusetts, United States | F3322 |
3 | Hooper / Cowing | 5 Jun 1777 | Bridgewater, Plymouth, Massachusetts, United States | F3321 |
4 | Hooper / Edson | 13 Feb 1840 | Bridgewater, Plymouth, Massachusetts, United States | F3342 |
5 | Keith / Edson | 3 May 1668 | Bridgewater, Plymouth, Massachusetts, United States | F3346 |
6 | Keith / Fobes | 20 Jan 1702/3 | Bridgewater, Plymouth, Massachusetts, United States | F3343 |
7 | Leach / Bryant | Bef 1746 | Bridgewater, Plymouth, Massachusetts, United States | F3412 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Peterson / Bates | 16 Jul 1803 | Bridgewater, Plymouth, Massachusetts, United States | F3288 |
2 | Snell / Hooper | 5 May 1849 | Bridgewater, Plymouth, Massachusetts, United States | F3336 |
3 | Thayer / Brown | 28 Sep 1811 | Bridgewater, Plymouth, Massachusetts, United States | F2750 |