Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Bridgewater, Plymouth, Massachusetts, United States
Tree: Scott Dickson
Latitude: 41.9902806, Longitude: -70.9755611
Birth
Matches 1 to 29 of 29
Death
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 18 Apr 1746 | I8853 | Scott Dickson | |
| 2 | 13 Jun 1749 | I8682 | Scott Dickson | |
| 3 | 10 Apr 1750 | I8681 | Scott Dickson | |
| 4 | 2 Sep 1782 | I8627 | Scott Dickson | |
| 5 | 27 Dec 1780 | I8628 | Scott Dickson | |
| 6 | 16 Oct 1705 | I8693 | Scott Dickson | |
| 7 | 20 Jan 1870 | I7072 | Scott Dickson | |
| 8 | 8 Jan 1770 | I8683 | Scott Dickson | |
| 9 | 1731 | I8691 | Scott Dickson | |
| 10 | 26 Mar 1809 | I8626 | Scott Dickson | |
| 11 | 13 Jun 1889 | I8677 | Scott Dickson | |
| 12 | 22 Jan 1794 | I8629 | Scott Dickson | |
| 13 | 3 Feb 1759 | I8684 | Scott Dickson | |
| 14 | Aft 22 May 1671 | I8737 | Scott Dickson | 
Burial
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8628 | Scott Dickson | ||
| 2 | I7072 | Scott Dickson | ||
| 3 | I8683 | Scott Dickson | ||
| 4 | I3678 | Scott Dickson | ||
| 5 | I8629 | Scott Dickson | ||
| 6 | I8684 | Scott Dickson | 
Census
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1790 | I8659 | Scott Dickson | |
| 2 | 1840 | I7072 | Scott Dickson | |
| 3 | 12 Sep 1850 | I7072 | Scott Dickson | |
| 4 | 18 Jun 1855 | I7072 | Scott Dickson | |
| 5 | 24 Jul 1860 | I7072 | Scott Dickson | |
| 6 | 21 Jun 1865 | I7072 | Scott Dickson | |
| 7 | Jan 1870 | I7072 | Scott Dickson | |
| 8 | 1830 | I7071 | Scott Dickson | |
| 9 | 5 Jan 1920 | I7041 | Scott Dickson | 
Misc
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Misc  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1740/1 | I8684 | Scott Dickson | |
| 2 | 16 Feb 1863 | I8548 | Scott Dickson | 
Residence
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1676 | I8693 | Scott Dickson | |
| 2 | 1870 | I7072 | Scott Dickson | |
| 3 | 1683 | I8691 | Scott Dickson | |
| 4 | 13 Mar 1820 | I7071 | Scott Dickson | |
| 5 | 1676 | I8692 | Scott Dickson | |
| 6 | Mar 1735/6 | I8684 | Scott Dickson | |
| 7 | I8737 | Scott Dickson | 
Will
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Will  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 May 1671 | I8737 | Scott Dickson | 
Marriage
		
Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bennett / Howland | 20 Oct 1700 | F3498 | Scott Dickson | 
| 2 | Cowing / Keith | 24 Nov 1744 | F3322 | Scott Dickson | 
| 3 | Hooper / Cowing | 5 Jun 1777 | F3321 | Scott Dickson | 
| 4 | Hooper / Edson | 13 Feb 1840 | F3342 | Scott Dickson | 
| 5 | Keith / Edson | 3 May 1668 | F3346 | Scott Dickson | 
| 6 | Keith / Fobes | 20 Jan 1702/3 | F3343 | Scott Dickson | 
| 7 | Leach / Bryant | Bef 1746 | F3412 | Scott Dickson | 
Marriage Banns
		
								
    						Matches 1 to 3 of 3
|  Family  | 
			 Marriage Banns  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | Peterson / Bates | 16 Jul 1803 | F3288 | Scott Dickson | 
| 2 | Snell / Hooper | 5 May 1849 | F3336 | Scott Dickson | 
| 3 | Thayer / Brown | 28 Sep 1811 | F2750 | Scott Dickson | 
