 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Barren, Kentucky, United States
Tree: Scott Dickson
 Latitude: 36.9500000, Longitude: -85.9500000
Latitude: 36.9500000, Longitude: -85.9500000
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Houk, Sarah | 1812 | I9895 | Scott Dickson | 
| 2 |  Jewell, Sarah P. | 8 Apr 1816 | I9898 | Scott Dickson | 
| 3 |  Vance, William David | 21 Oct 1852 | I6177 | Scott Dickson | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Leeper, Andrew | I4269 | Scott Dickson | |
| 2 |  Leeper, Matthew | 21 Oct 1806 | I4276 | Scott Dickson | 
| 3 |  Moore, Amy | 24 Sep 1823 | I4691 | Scott Dickson | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Atwell, John Tennison | CA 1830 | I530 | Scott Dickson | 
Marriage
		
								
    						Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Atwell / Houk | 20 Dec 1830 | F3787 | Scott Dickson | 
| 2 | Atwell / Jewell | 28 Aug 1832 | F3790 | Scott Dickson | 
| 3 | Shaw / Atwell | 28 Nov 1839 | F3791 | Scott Dickson | 
