Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Austin, Travis, Texas, United States
Latitude: 30.2669389, Longitude: -97.7427806
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Tennyson, Bama | 17 Feb 1990 | Austin, Travis, Texas, United States | I5942 |
2 | Thompson, Anne Elizabeth | Austin, Travis, Texas, United States | I5998 | |
3 | Thompson, David E. | Austin, Travis, Texas, United States | I6006 | |
4 | Wick \ Wich, John George | 2 Jun 1966 | Austin, Travis, Texas, United States | I8221 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Tennyson, Bama | Austin, Travis, Texas, United States | I5942 | |
2 | Wick \ Wich, John George | Austin, Travis, Texas, United States | I8221 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Florence E. | I8289 | ||
2 | Cason, Alex C. | I8290 | ||
3 | Cason, Alexander Cooper III | 8 May 1940 | Austin, Travis, Texas, United States | I1482 |
4 | Cason, Carol Frances | I8291 | ||
5 | Cason, Gerald | I8292 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cason, Alexander Cooper III | 1940 | Austin, Travis, Texas, United States | I1482 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bailey, Otway Licepious | May 1856 | Austin, Travis, Texas, United States | I656 |
2 | Cason, Alexander Cooper III | May 1959 | Austin, Travis, Texas, United States | I1482 |
3 | Cason, Carol Frances | I8291 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ware / McCormick | Jan 1900 | Austin, Travis, Texas, United States | F794 |