Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Arkansas, United States
Latitude: 34.7502806, Longitude: -92.5002806
Birth
Matches 1 to 50 of 312
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alwilda Jane | 31 Mar 1843 | Arkansas, United States | I9252 |
2 | Katie | 1890 | Arkansas, United States | I8269 |
3 | Mae A. | 1889 | Arkansas, United States | I4389 |
4 | Marie Graves | 1919 | Arkansas, United States | I7096 |
5 | Melly Ann | 1878 | Arkansas, United States | I9251 |
6 | Myrtle | Jul 1881 | Arkansas, United States | I9264 |
7 | Almand, Jesse Benton | 18 Oct 1879 | Arkansas, United States | I273 |
8 | Almand, Joseph Simeon | 25 Dec 1857 | Arkansas, United States | I293 |
9 | Almand, Joshua J. | 12 Jan 1880 | Arkansas, United States | I294 |
10 | Almand, Madison E. | 1874 | Arkansas, United States | I308 |
11 | Almand, Onis Oberah | 2 Aug 1917 | Arkansas, United States | I341 |
12 | Almand, Pearl | 1923 | Arkansas, United States | I8508 |
13 | Almand, Robert Erwin | 14 Jan 1915 | Arkansas, United States | I352 |
14 | Almand, William A. | 9 Aug 1876 | Arkansas, United States | I397 |
15 | Almand, William I. | 1869 | Arkansas, United States | I10078 |
16 | Armstrong, Lambert A. | Jun 1909 | Arkansas, United States | I8265 |
17 | Armstrong, Luther E. | 1878 | Arkansas, United States | I8263 |
18 | Armstrong, Rev. Marcus DeLafray | 9 Aug 1853 | Arkansas, United States | I500 |
19 | Armstrong, Reva Emma | 21 Sep 1907 | Arkansas, United States | I501 |
20 | Arterberry, Roxie Ann | 4 Oct 1881 | Arkansas, United States | I515 |
21 | Bailey, Anna Louise | 5 Apr 1874 | Arkansas, United States | I564 |
22 | Bailey, Anne Evelina | 26 Feb 1870 | Arkansas, United States | I563 |
23 | Bailey, Buell | 10 Aug 1911 | Arkansas, United States | I8374 |
24 | Bailey, Charles Franklin | 7 Jun 1876 | Arkansas, United States | I577 |
25 | Bailey, Cora Dozella | Sep 1878 | Arkansas, United States | I582 |
26 | Bailey, DeLon | 5 Mar 1926 | Arkansas, United States | I8380 |
27 | Bailey, Ernest J. | 1907 | Arkansas, United States | I597 |
28 | Bailey, Ersie | 1903 | Arkansas, United States | I6893 |
29 | Bailey, Estella | 1905 | Arkansas, United States | I8360 |
30 | Bailey, Eva Evaline | 26 Oct 1869 | Arkansas, United States | I598 |
31 | Bailey, Evaline Jane | 1 Mar 1856 | Arkansas, United States | I599 |
32 | Bailey, Fannie | 1868 | Arkansas, United States | I8111 |
33 | Bailey, Fay | 1921 | Arkansas, United States | I8364 |
34 | Bailey, Glenn | May 1908 | Arkansas, United States | I8368 |
35 | Bailey, Henry Monroe | 3 Feb 1873 | Arkansas, United States | I610 |
36 | Bailey, Ila M. | 1905 | Arkansas, United States | I616 |
37 | Bailey, Jessie | 1909 | Arkansas, United States | I8005 |
38 | Bailey, Larry | I633 | ||
39 | Bailey, Laura Ellen | 31 Mar 1872 | Arkansas, United States | I634 |
40 | Bailey, Lessie | 1910 | Arkansas, United States | I8006 |
41 | Bailey, Lynn Harold | 1916 | Arkansas, United States | I8363 |
42 | Bailey, Myrtle Alena | 27 Feb 1873 | Arkansas, United States | I650 |
43 | Bailey, Nina | 3 Nov 1921 | Arkansas, United States | I8378 |
44 | Bailey, Norman | 1908 | Arkansas, United States | I8362 |
45 | Bailey, Ola | 1907 | Arkansas, United States | I8361 |
46 | Bailey, Ona | 14 Jul 1917 | Arkansas, United States | I8376 |
47 | Bailey, Otway Licepious Jr. | 1869 | Arkansas, United States | I8112 |
48 | Bailey, Paul | 1931 | Arkansas, United States | I8381 |
49 | Bailey, Pinck | 1867 | Arkansas, United States | I8110 |
50 | Bailey, Robert J. | 1874 | Arkansas, United States | I670 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna D. | 1954 | Arkansas, United States | I8014 |
2 | Almand, Mary Martha | Arkansas, United States | I325 | |
3 | Almand, William F. | 4 Feb 1869 | Arkansas, United States | I402 |
4 | Bailey, Robert M. | 14 May 1846 | Arkansas, United States | I671 |
5 | Bailey, Rue | 22 Jan 1981 | Arkansas, United States | I8369 |
6 | Bailey, Rufus Alexander | 24 Sep 1913 | Arkansas, United States | I674 |
7 | Calhoun, Lois Mildred | 26 Mar 1994 | Arkansas, United States | I1332 |
8 | Council, Mary Frances | 17 Jan 1891 | Arkansas, United States | I8514 |
9 | Council, Susan J. | 1863 | Arkansas, United States | I2133 |
10 | Council, William A. | 14 Jan 1881 | Arkansas, United States | I8510 |
11 | Dempsey, Laura A. | 28 May 1959 | Arkansas, United States | I2428 |
12 | Dennard, Eliza | Arkansas, United States | I2444 | |
13 | Deshazo, Albert Gallatin | 1932 | Arkansas, United States | I2484 |
14 | Deshazo, Mary Susan Druscilla | Aft 1905 | Arkansas, United States | I2521 |
15 | Deshazo, William Walker | Abt 1893 | Arkansas, United States | I2546 |
16 | Dickson, John H. | Aft 1892 | Arkansas, United States | I2580 |
17 | Dickson, John H. | 24 May 1910 | Arkansas, United States | I8163 |
18 | Dickson, Joseph J. | 28 Jun 1963 | Arkansas, United States | I2582 |
19 | Dickson, Mary E. | Bef 1920 | Arkansas, United States | I2592 |
20 | Gann, George R. | 29 Apr 1890 | Arkansas, United States | I6986 |
21 | Garrison, Allen Satterfield | 27 Jun 1935 | Arkansas, United States | I8349 |
22 | Gates, Andrew J. | Arkansas, United States | I3116 | |
23 | Haver, Charles David II | 1965 | Arkansas, United States | I3434 |
24 | Hollis, Elizabeth C. | 28 Aug 1849 | Arkansas, United States | I3629 |
25 | Huckaby, Eliza Lavona | 21 Aug 1924 | Arkansas, United States | I3707 |
26 | Hunter, Earl Edward | 30 Apr 1974 | Arkansas, United States | I7566 |
27 | Lauber, Mary Catherine | 1915 | Arkansas, United States | I8723 |
28 | Munn, Bertie | 18 Mar 1968 | Arkansas, United States | I8502 |
29 | Shinn, Lucille Josephine | 1994 | Arkansas, United States | I8355 |
30 | Tennyson, James Franklin | 18 Feb 1901 | Arkansas, United States | I5960 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Peterson, Lorene Nellie | 2 Jan 1910 | Arkansas, United States | I10064 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Bailey, Francis Baker | 15 Jun 1836 | Arkansas, United States | I602 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Rev. John Walker | Dec 1891 | Arkansas, United States | I2502 |
2 | Deshazo, Rev. John Walker | 27 Nov 1893 | Arkansas, United States | I2502 |
3 | Deshazo, Rev. John Walker | 15 Dec 1894 | Arkansas, United States | I2502 |
4 | Deshazo, Rev. John Walker | 27 Nov 1897 | Arkansas, United States | I2502 |
5 | Deshazo, Rev. John Walker | Nov 1901 | Arkansas, United States | I2502 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Council, Capt. John Moore | 1842 | Arkansas, United States | I2129 |
2 | Deshazo, Rev. John Walker | 1880–1893 | Arkansas, United States | I2502 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Shaw | F1619 | ||
2 | Bailey / Wilkerson | F1618 | ||
3 | Bryan / Dennison | 1915 | Arkansas, United States | F3584 |
4 | Dennison / | 1876 | Arkansas, United States | F3583 |
5 | Hughes / Deshazo | Abt 1880 | Arkansas, United States | F1207 |
6 | Newell / | F3837 | ||
7 | Peterson / Garner | 1907 | Arkansas, United States | F610 |
8 | Wienand / | 1918 | Arkansas, United States | F3358 |
9 | Wienand / Ward | 16 Dec 1939 | Arkansas, United States | F3181 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Wienand / Ward | 15 Dec 1939 | Arkansas, United States | F3181 |