Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Antlers, Pushmataha, Oklahoma, United States
Latitude: 34.2311111, Longitude: -95.6200000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tennison, Gill Walker | 5 Jan 1939 | Antlers, Pushmataha, Oklahoma, United States | I5913 |
2 | Tennison, Oscar Otis | 3 Apr 1911 | Antlers, Pushmataha, Oklahoma, United States | I5928 |
3 | Wilson, Lois Rebecca | 7 Apr 1912 | Antlers, Pushmataha, Oklahoma, United States | I6577 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Lydia Ann | 19 Apr 1968 | Antlers, Pushmataha, Oklahoma, United States | I307 |
2 | Almand, Peter Jackson | 8 Jan 1929 | Antlers, Pushmataha, Oklahoma, United States | I348 |
3 | Daniell, Joannah Vasti | 25 Jun 1918 | Antlers, Pushmataha, Oklahoma, United States | I2353 |
4 | Deshazo, Nancy Elizabeth | 26 Apr 1950 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
5 | Ingrum, Neva Loraine | 22 Jun 1925 | Antlers, Pushmataha, Oklahoma, United States | I3843 |
6 | Tennison, Henry Walker | 6 Jun 1914 | Antlers, Pushmataha, Oklahoma, United States | I5914 |
7 | Tennison, Zenas Ignatious | 18 Mar 1936 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
8 | Tennyson, Anne | 3 Feb 1901 | Antlers, Pushmataha, Oklahoma, United States | I5941 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mary Ellen | Antlers, Pushmataha, Oklahoma, United States | I2748 | |
2 | Daniell, Joannah Vasti | Antlers, Pushmataha, Oklahoma, United States | I2353 | |
3 | Deshazo, Nancy Elizabeth | Antlers, Pushmataha, Oklahoma, United States | I2526 | |
4 | Dorsey, Permelia B. | Antlers, Pushmataha, Oklahoma, United States | I2633 | |
5 | Ingrum, James L. | Antlers, Pushmataha, Oklahoma, United States | I3842 | |
6 | Ingrum, Neva Loraine | 23 Jun 1925 | Antlers, Pushmataha, Oklahoma, United States | I3843 |
7 | Tennison, Henry Walker | Antlers, Pushmataha, Oklahoma, United States | I5914 | |
8 | Tennison, Zenas Ignatious | Antlers, Pushmataha, Oklahoma, United States | I5938 | |
9 | Tennyson, Anne | Antlers, Pushmataha, Oklahoma, United States | I5941 | |
10 | Wilson, Lois Rebecca | Antlers, Pushmataha, Oklahoma, United States | I6577 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Nancy Elizabeth | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
2 | Deshazo, Nancy Elizabeth | 17 Apr 1930 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
3 | Ingrum, Abner B. | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I3841 |
4 | Ingrum, William D. | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I3844 |
5 | Tennison, Zenas Ignatious | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
6 | Tennison, Zenas Ignatious | 17 Apr 1930 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
7 | Tennyson, Elizabeth | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I5953 |
8 | Watson, Adele | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6390 |
9 | Watson, Rose | I6396 | ||
10 | Yates, Claude C. | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6795 |
11 | Yates, Luther E. | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6796 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tennison / Wilson | 21 Jun 1937 | Antlers, Pushmataha, Oklahoma, United States | F1527 |