Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Albany Township, Nevada, Arkansas, United States
Latitude: 33.6876139, Longitude: -93.3723944
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Almand, Harlon | Feb 1910 | Albany Township, Nevada, Arkansas, United States | I8504 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Millie Lucinda | 9 Jan 1902 | Albany Township, Nevada, Arkansas, United States | I329 |
Census
Matches 1 to 50 of 264
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Susan | 31 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8469 |
2 | Almand, Bennett Simeon | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I208 |
3 | Almand, Bennett Simeon | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I208 |
4 | Almand, Bennett Simeon | 6 May 1910 | Albany Township, Nevada, Arkansas, United States | I208 |
5 | Almand, Bennett Simeon | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I208 |
6 | Almand, Berry Samuel | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I209 |
7 | Almand, Berry Samuel | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I209 |
8 | Almand, Berry Samuel | 2 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I209 |
9 | Almand, Bertha Addie | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I210 |
10 | Almand, Bertha Addie | 5 May 1910 | Albany Township, Nevada, Arkansas, United States | I210 |
11 | Almand, Bertha Addie | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I210 |
12 | Almand, Elon Eloth | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I233 |
13 | Almand, Elon Eloth | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I233 |
14 | Almand, Elon Eloth | 3 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I233 |
15 | Almand, Geneva | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8507 |
16 | Almand, Gracie Gertrude | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I244 |
17 | Almand, Gracie Gertrude | 8 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I244 |
18 | Almand, Gracie Gertrude | 8 May 1910 | Albany Township, Nevada, Arkansas, United States | I244 |
19 | Almand, Gracie Gertrude | 21 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I244 |
20 | Almand, Gracie Gertrude | 4 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I244 |
21 | Almand, Gracie Gertrude | 10 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I244 |
22 | Almand, Harlon | 9 May 1910 | Albany Township, Nevada, Arkansas, United States | I8504 |
23 | Almand, Harlon | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8504 |
24 | Almand, Henry Bennett | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I253 |
25 | Almand, Henry Bennett | 5 May 1910 | Albany Township, Nevada, Arkansas, United States | I253 |
26 | Almand, Henry Bennett | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I253 |
27 | Almand, Henry Bennett | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I253 |
28 | Almand, Henry Bennett | 2 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I253 |
29 | Almand, Hollie Obie | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I8501 |
30 | Almand, Hollie Obie | 9 May 1910 | Albany Township, Nevada, Arkansas, United States | I8501 |
31 | Almand, Hollie Obie | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8501 |
32 | Almand, Leota | 9 May 1910 | Albany Township, Nevada, Arkansas, United States | I8503 |
33 | Almand, Leota | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8503 |
34 | Almand, Lillie | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I302 |
35 | Almand, Mattie | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8506 |
36 | Almand, Millie Lucinda | 22 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I329 |
37 | Almand, Millie Lucinda | 14 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I329 |
38 | Almand, Neta | 23 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I8505 |
39 | Almand, Nettie Viola | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I338 |
40 | Almand, Onis Oberah | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I341 |
41 | Almand, Onis Oberah | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I341 |
42 | Almand, Portia C. | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I349 |
43 | Almand, Portia C. | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I349 |
44 | Almand, Robert Babert | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I351 |
45 | Almand, Robert Erwin | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I352 |
46 | Almand, Robert Erwin | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I352 |
47 | Almand, Robert Erwin | 2 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I352 |
48 | Almand, William Henry | 19 Jan 1920 | Albany Township, Nevada, Arkansas, United States | I395 |
49 | Almand, William Henry | 19 Apr 1930 | Albany Township, Nevada, Arkansas, United States | I395 |
50 | Almand, William Henry | 2 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I395 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Wren, Alonzo Dossey | 7 Feb 1880 | Albany Township, Nevada, Arkansas, United States | I6659 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Almand, Bennett Simeon | 14 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I208 |
2 | Almand, Bennett Simeon | 12 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I208 |
3 | Almand, Bennett Simeon | 6 May 1910 | Albany Township, Nevada, Arkansas, United States | I208 |
4 | Hudson, John Wesley | 22 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I3754 |
5 | Hudson, John Wesley | 14 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I3754 |
6 | Hudson, John Wesley | 17 May 1910 | Albany Township, Nevada, Arkansas, United States | I3754 |
7 | Wren, Alonzo Dossey | 8 Jun 1880 | Albany Township, Nevada, Arkansas, United States | I6659 |
8 | Wren, Alonzo Dossey | 15 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I6659 |
9 | Wren, Alonzo Dossey | 3 May 1910 | Albany Township, Nevada, Arkansas, United States | I6659 |
10 | Wren, Sam Scott | 15 Jun 1900 | Albany Township, Nevada, Arkansas, United States | I6750 |
11 | Wren, Sam Scott | 21 Apr 1910 | Albany Township, Nevada, Arkansas, United States | I6750 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Almand, Berry Samuel | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I209 |
2 | Almand, Gracie Gertrude | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I244 |
3 | Almand, Henry Bennett | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I253 |
4 | Almand, William Henry | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I395 |
5 | Almand, Willie B. | Jul 1881 | Albany Township, Nevada, Arkansas, United States | I407 |
6 | Armstrong, Marcus DeLafray | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I495 |
7 | Armstrong, Reva Emma | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I501 |
8 | Arterberry, Roxie Ann | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I515 |
9 | Lambert, Ruth Lee | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I4151 |
10 | Purtle, George | Jul 1881 | Albany Township, Nevada, Arkansas, United States | I5207 |
11 | Purtle, Robert Lawrence | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I5214 |
12 | Sutton, Glen Dora | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I5844 |
13 | Wren, Alonzo George | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6661 |
14 | Wren, Billy Vick | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6772 |
15 | Wren, Bobbie Jane | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6672 |
16 | Wren, George Dossey | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6695 |
17 | Wren, James Edgar | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6707 |
18 | Wren, Mary Jane | 1 Apr 1940 | Albany Township, Nevada, Arkansas, United States | I6737 |
19 | Wren, Wanda Sue | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6765 |
20 | Wren, Willard Wayne | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6768 |
21 | Wren, Willard Woodul | 1 Apr 1935 | Albany Township, Nevada, Arkansas, United States | I6769 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freeman / Almand | 6 Aug 1876 | Albany Township, Nevada, Arkansas, United States | F855 |
2 | Hudson / Cornelius | 5 May 1889 | Albany Township, Nevada, Arkansas, United States | F2661 |