


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Abington, Plymouth, Massachusetts, United States

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1778 | Abington, Plymouth, Massachusetts, United States | I8545 |
2 | ![]() | 16 Jun 1904 | Abington, Plymouth, Massachusetts, United States | I7223 |
3 | ![]() | 21 Nov 1874 | Abington, Plymouth, Massachusetts, United States | I4629 |
4 | ![]() | I7272 | ||
5 | ![]() | 18 Nov 1925 | Abington, Plymouth, Massachusetts, United States | I7241 |
6 | ![]() | I7280 | ||
7 | ![]() | Abt 1923 | Abington, Plymouth, Massachusetts, United States | I7294 |
8 | ![]() | I7276 | ||
9 | ![]() | I7260 | ||
10 | ![]() | 3 May 1927 | Abington, Plymouth, Massachusetts, United States | I7254 |
11 | ![]() | 10 Aug 1832 | Abington, Plymouth, Massachusetts, United States | I8551 |
12 | ![]() | 22 Apr 1846 | Abington, Plymouth, Massachusetts, United States | I8574 |
13 | ![]() | 23 Jan 1842 | Abington, Plymouth, Massachusetts, United States | I7046 |
14 | ![]() | 25 May 1834 | Abington, Plymouth, Massachusetts, United States | I8544 |
15 | ![]() | 14 Apr 1808 | Abington, Plymouth, Massachusetts, United States | I8548 |
16 | ![]() | 22 Mar 1779 | Abington, Plymouth, Massachusetts, United States | I8537 |
17 | ![]() | 11 Jul 1804 | Abington, Plymouth, Massachusetts, United States | I8546 |
18 | ![]() | Jun 1836 | Abington, Plymouth, Massachusetts, United States | I7045 |
19 | ![]() | 12 May 1841 | Abington, Plymouth, Massachusetts, United States | I8554 |
20 | ![]() | 4 Sep 1818 | Abington, Plymouth, Massachusetts, United States | I8570 |
21 | ![]() | 1 Apr 1816 | Abington, Plymouth, Massachusetts, United States | I8569 |
22 | ![]() | 30 Sep 1836 | Abington, Plymouth, Massachusetts, United States | I8559 |
23 | ![]() | 4 Feb 1818 | Abington, Plymouth, Massachusetts, United States | I8561 |
24 | ![]() | 6 Aug 1839 | Abington, Plymouth, Massachusetts, United States | I8553 |
25 | ![]() | 16 Mar 1834 | Abington, Plymouth, Massachusetts, United States | I8558 |
26 | ![]() | 17 Apr 1840 | Abington, Plymouth, Massachusetts, United States | I8566 |
27 | ![]() | 7 Apr 1843 | Abington, Plymouth, Massachusetts, United States | I8573 |
28 | ![]() | 4 May 1838 | Abington, Plymouth, Massachusetts, United States | I8565 |
29 | ![]() | 13 Aug 1849 | Abington, Plymouth, Massachusetts, United States | I8568 |
30 | ![]() | 14 Jul 1843 | Abington, Plymouth, Massachusetts, United States | I8555 |
31 | ![]() | 17 Dec 1840 | Abington, Plymouth, Massachusetts, United States | I8572 |
32 | ![]() | 9 Dec 1813 | Abington, Plymouth, Massachusetts, United States | I8562 |
33 | ![]() | 25 Dec 1837 | Abington, Plymouth, Massachusetts, United States | I8564 |
34 | ![]() | 13 Oct 1806 | Abington, Plymouth, Massachusetts, United States | I8547 |
35 | ![]() | 27 Jun 1822 | Abington, Plymouth, Massachusetts, United States | I8575 |
36 | ![]() | 6 Dec 1846 | Abington, Plymouth, Massachusetts, United States | I4850 |
37 | ![]() | 20 May 1837 | Abington, Plymouth, Massachusetts, United States | I8552 |
38 | ![]() | 31 Mar 1845 | Abington, Plymouth, Massachusetts, United States | I8567 |
39 | ![]() | 27 Feb 1851 | Abington, Plymouth, Massachusetts, United States | I7041 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1800 | Abington, Plymouth, Massachusetts, United States | I8576 |
2 | ![]() | 23 Aug 1860 | Abington, Plymouth, Massachusetts, United States | I8545 |
3 | ![]() | 27 Aug 1815 | Abington, Plymouth, Massachusetts, United States | I8577 |
4 | ![]() | 28 Aug 1977 | Abington, Plymouth, Massachusetts, United States | I7223 |
5 | ![]() | 1932 | Abington, Plymouth, Massachusetts, United States | I7241 |
6 | ![]() | Abt 1924 | Abington, Plymouth, Massachusetts, United States | I7294 |
7 | ![]() | 30 Jun 1968 | Abington, Plymouth, Massachusetts, United States | I7003 |
8 | ![]() | 1 Oct 1835 | Abington, Plymouth, Massachusetts, United States | I8544 |
9 | ![]() | 12 Jan 1863 | Abington, Plymouth, Massachusetts, United States | I8537 |
10 | ![]() | 15 Apr 1825 | Abington, Plymouth, Massachusetts, United States | I8546 |
11 | ![]() | 25 Apr 1845 | Abington, Plymouth, Massachusetts, United States | I8559 |
12 | ![]() | 22 Jan 1843 | Abington, Plymouth, Massachusetts, United States | I8566 |
13 | ![]() | 19 Nov 1806 | Abington, Plymouth, Massachusetts, United States | I8547 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1850 | Abington, Plymouth, Massachusetts, United States | I8545 |
2 | ![]() | 25 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I8545 |
3 | ![]() | Aug 1850 | Abington, Plymouth, Massachusetts, United States | I7046 |
4 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I7046 |
5 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I7046 |
6 | ![]() | May 1865 | Abington, Plymouth, Massachusetts, United States | I7046 |
7 | ![]() | 1830 | Abington, Plymouth, Massachusetts, United States | I8537 |
8 | ![]() | 1840 | Abington, Plymouth, Massachusetts, United States | I8537 |
9 | ![]() | 29 Aug 1850 | Abington, Plymouth, Massachusetts, United States | I8537 |
10 | ![]() | 25 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I8537 |
11 | ![]() | Aug 1850 | Abington, Plymouth, Massachusetts, United States | I7045 |
12 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I7045 |
13 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I7045 |
14 | ![]() | Aug 1850 | Abington, Plymouth, Massachusetts, United States | I7040 |
15 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I7040 |
16 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I7040 |
17 | ![]() | May 1865 | Abington, Plymouth, Massachusetts, United States | I7040 |
18 | ![]() | 16 Jun 1870 | Abington, Plymouth, Massachusetts, United States | I7040 |
19 | ![]() | 29 Aug 1850 | Abington, Plymouth, Massachusetts, United States | I8575 |
20 | ![]() | Aug 1850 | Abington, Plymouth, Massachusetts, United States | I4850 |
21 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I4850 |
22 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I4850 |
23 | ![]() | May 1865 | Abington, Plymouth, Massachusetts, United States | I4850 |
24 | ![]() | 16 Jun 1870 | Abington, Plymouth, Massachusetts, United States | I4850 |
25 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I7041 |
26 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I7041 |
27 | ![]() | May 1865 | Abington, Plymouth, Massachusetts, United States | I7041 |
28 | ![]() | 16 Jun 1870 | Abington, Plymouth, Massachusetts, United States | I7041 |
29 | ![]() | Aug 1850 | Abington, Plymouth, Massachusetts, United States | I7042 |
30 | ![]() | 1 Jun 1855 | Abington, Plymouth, Massachusetts, United States | I7042 |
31 | ![]() | 22 Jun 1860 | Abington, Plymouth, Massachusetts, United States | I7042 |
32 | ![]() | May 1865 | Abington, Plymouth, Massachusetts, United States | I7042 |
33 | ![]() | 16 Jun 1870 | Abington, Plymouth, Massachusetts, United States | I7042 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1780 | Abington, Plymouth, Massachusetts, United States | I8576 |
2 | ![]() | 1855 | Abington, Plymouth, Massachusetts, United States | I7045 |
3 | ![]() | 1857 | Abington, Plymouth, Massachusetts, United States | I7045 |
Misc
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8548 |
2 | ![]() | 19 Apr 1862 | Abington, Plymouth, Massachusetts, United States | I8548 |
3 | ![]() | 13 Jun 1863 | Abington, Plymouth, Massachusetts, United States | I8548 |
4 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8570 |
5 | ![]() | 16 Feb 1863 | Abington, Plymouth, Massachusetts, United States | I8570 |
6 | ![]() | 13 Jun 1863 | Abington, Plymouth, Massachusetts, United States | I8570 |
7 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I7040 |
8 | ![]() | 16 Feb 1863 | Abington, Plymouth, Massachusetts, United States | I7040 |
9 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8562 |
10 | ![]() | 16 Feb 1863 | Abington, Plymouth, Massachusetts, United States | I8562 |
11 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8575 |
12 | ![]() | 16 Feb 1863 | Abington, Plymouth, Massachusetts, United States | I8575 |
13 | ![]() | 12 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8556 |
14 | ![]() | 16 Feb 1863 | Abington, Plymouth, Massachusetts, United States | I8556 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1800 | Abington, Plymouth, Massachusetts, United States | I8576 |
2 | ![]() | 13 Oct 1860 | Abington, Plymouth, Massachusetts, United States | I8545 |
3 | ![]() | 18 Nov 1786 | Abington, Plymouth, Massachusetts, United States | I8579 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1860 | Abington, Plymouth, Massachusetts, United States | I8545 |
2 | ![]() | 11 Jul 1785 | Abington, Plymouth, Massachusetts, United States | I8579 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bickford / Peterson | 15 Oct 1865 | Abington, Plymouth, Massachusetts, United States | F3291 |
2 | Hooper / Thayer | 17 Nov 1841 | Abington, Plymouth, Massachusetts, United States | F2740 |
3 | Merrow / Peterson | 13 Apr 1873 | Abington, Plymouth, Massachusetts, United States | F1461 |
4 | Peterson / Bates | 4 Aug 1803 | Abington, Plymouth, Massachusetts, United States | F3288 |
5 | Peterson / Bates | 9 May 1833 | Abington, Plymouth, Massachusetts, United States | F3295 |
6 | Peterson / Howland | 29 Oct 1835 | Abington, Plymouth, Massachusetts, United States | F3297 |
7 | Peterson / Noyes | 1 Sep 1831 | Abington, Plymouth, Massachusetts, United States | F3293 |
8 | Peterson / Noyes | 14 Nov 1839 | Abington, Plymouth, Massachusetts, United States | F3298 |
9 | Peterson / Sherman | 19 May 1842 | Abington, Plymouth, Massachusetts, United States | F3294 |
10 | Peterson / Stetson | 10 Jan 1833 | Abington, Plymouth, Massachusetts, United States | F2739 |
Marriage Banns
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
---|---|---|---|---|
1 | Peterson / Bates | 17 Jul 1803 | Abington, Plymouth, Massachusetts, United States | F3288 |