


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Abington, Plymouth, Massachusetts, United States

Birth
Matches 1 to 39 of 39
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Mar 1800 | I8576 |
2 | ![]() | 23 Aug 1860 | I8545 |
3 | ![]() | 27 Aug 1815 | I8577 |
4 | ![]() | 28 Aug 1977 | I7223 |
5 | ![]() | 1932 | I7241 |
6 | ![]() | Abt 1924 | I7294 |
7 | ![]() | 30 Jun 1968 | I7003 |
8 | ![]() | 1 Oct 1835 | I8544 |
9 | ![]() | 12 Jan 1863 | I8537 |
10 | ![]() | 15 Apr 1825 | I8546 |
11 | ![]() | 25 Apr 1845 | I8559 |
12 | ![]() | 22 Jan 1843 | I8566 |
13 | ![]() | 19 Nov 1806 | I8547 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1850 | I8545 |
2 | ![]() | 25 Jun 1860 | I8545 |
3 | ![]() | Aug 1850 | I7046 |
4 | ![]() | 1 Jun 1855 | I7046 |
5 | ![]() | 22 Jun 1860 | I7046 |
6 | ![]() | May 1865 | I7046 |
7 | ![]() | 1830 | I8537 |
8 | ![]() | 1840 | I8537 |
9 | ![]() | 29 Aug 1850 | I8537 |
10 | ![]() | 25 Jun 1860 | I8537 |
11 | ![]() | Aug 1850 | I7045 |
12 | ![]() | 1 Jun 1855 | I7045 |
13 | ![]() | 22 Jun 1860 | I7045 |
14 | ![]() | Aug 1850 | I7040 |
15 | ![]() | 1 Jun 1855 | I7040 |
16 | ![]() | 22 Jun 1860 | I7040 |
17 | ![]() | May 1865 | I7040 |
18 | ![]() | 16 Jun 1870 | I7040 |
19 | ![]() | 29 Aug 1850 | I8575 |
20 | ![]() | Aug 1850 | I4850 |
21 | ![]() | 1 Jun 1855 | I4850 |
22 | ![]() | 22 Jun 1860 | I4850 |
23 | ![]() | May 1865 | I4850 |
24 | ![]() | 16 Jun 1870 | I4850 |
25 | ![]() | 1 Jun 1855 | I7041 |
26 | ![]() | 22 Jun 1860 | I7041 |
27 | ![]() | May 1865 | I7041 |
28 | ![]() | 16 Jun 1870 | I7041 |
29 | ![]() | Aug 1850 | I7042 |
30 | ![]() | 1 Jun 1855 | I7042 |
31 | ![]() | 22 Jun 1860 | I7042 |
32 | ![]() | May 1865 | I7042 |
33 | ![]() | 16 Jun 1870 | I7042 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1780 | I8576 |
2 | ![]() | 1855 | I7045 |
3 | ![]() | 1857 | I7045 |
Misc
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1860 | I8548 |
2 | ![]() | 19 Apr 1862 | I8548 |
3 | ![]() | 13 Jun 1863 | I8548 |
4 | ![]() | 12 Oct 1860 | I8570 |
5 | ![]() | 16 Feb 1863 | I8570 |
6 | ![]() | 13 Jun 1863 | I8570 |
7 | ![]() | 12 Oct 1860 | I7040 |
8 | ![]() | 16 Feb 1863 | I7040 |
9 | ![]() | 12 Oct 1860 | I8562 |
10 | ![]() | 16 Feb 1863 | I8562 |
11 | ![]() | 12 Oct 1860 | I8575 |
12 | ![]() | 16 Feb 1863 | I8575 |
13 | ![]() | 12 Oct 1860 | I8556 |
14 | ![]() | 16 Feb 1863 | I8556 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1800 | I8576 |
2 | ![]() | 13 Oct 1860 | I8545 |
3 | ![]() | 18 Nov 1786 | I8579 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Aug 1860 | I8545 |
2 | ![]() | 11 Jul 1785 | I8579 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bickford / Peterson | 15 Oct 1865 | F3291 |
2 | Hooper / Thayer | 17 Nov 1841 | F2740 |
3 | Merrow / Peterson | 13 Apr 1873 | F1461 |
4 | Peterson / Bates | 4 Aug 1803 | F3288 |
5 | Peterson / Bates | 9 May 1833 | F3295 |
6 | Peterson / Howland | 29 Oct 1835 | F3297 |
7 | Peterson / Noyes | 1 Sep 1831 | F3293 |
8 | Peterson / Noyes | 14 Nov 1839 | F3298 |
9 | Peterson / Sherman | 19 May 1842 | F3294 |
10 | Peterson / Stetson | 10 Jan 1833 | F2739 |
Marriage Banns
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | |
---|---|---|---|
1 | Peterson / Bates | 17 Jul 1803 | F3288 |