 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Weymouth, Norfolk, Massachusetts, United States
Tree: Scott Dickson
 Latitude: 42.2208306, Longitude: -70.9402806
Latitude: 42.2208306, Longitude: -70.9402806
Census
		
								
    						Matches 51 to 67 of 67
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 51 |  Lyons, Bridget H. | 3 Jun 1880 | I7024 | Scott Dickson | 
| 52 |  Lyons, Bridget H. | 2 Jun 1900 | I7024 | Scott Dickson | 
| 53 |  Lyons, Bridget H. | 18 Apr 1910 | I7024 | Scott Dickson | 
| 54 |  Moriarty, Lillian Helen | 23 Apr 1940 | I4744 | Scott Dickson | 
| 55 |  Ross, Alma Beatrice | 16 Apr 1930 | I5409 | Scott Dickson | 
| 56 |  Ross, Alma Beatrice | 12 Apr 1940 | I5409 | Scott Dickson | 
| 57 |  Ross, Alma Beatrice | 3 Apr 1950 | I5409 | Scott Dickson | 
| 58 |  Ross, Edna Mae | 16 Apr 1930 | I5411 | Scott Dickson | 
| 59 |  White, Alexander | 7 Jul 1870 | I8532 | Scott Dickson | 
| 60 |  White, Frederick | 7 Jul 1870 | I6457 | Scott Dickson | 
| 61 |  White, Frederick | 11 Jun 1880 | I6457 | Scott Dickson | 
| 62 |  White, Frederick | 15 Jun 1900 | I6457 | Scott Dickson | 
| 63 |  White, Frederick | 25 Apr 1910 | I6457 | Scott Dickson | 
| 64 |  White, Frederick | 16 Apr 1930 | I6457 | Scott Dickson | 
| 65 |  White, Howard Poole | 15 Jun 1900 | I8529 | Scott Dickson | 
| 66 |  White, Howard Poole | 25 Apr 1910 | I8529 | Scott Dickson | 
| 67 |  White, Howard Poole | 6 Jan 1920 | I8529 | Scott Dickson | 
