Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Arkansas, United States
Latitude: 34.7502806, Longitude: -92.5002806
Birth
Matches 51 to 100 of 312
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Bailey, Robert W. | 1872 | Arkansas, United States | I8113 |
52 | Bailey, Rue | 27 Dec 1909 | Arkansas, United States | I8369 |
53 | Bailey, Ruell | 1905 | Arkansas, United States | I8003 |
54 | Bailey, Sewell | 1906 | Arkansas, United States | I8004 |
55 | Bailey, Thelma | 1913 | Arkansas, United States | I8375 |
56 | Bailey, Tony | I694 | ||
57 | Bailey, Willard | 31 Aug 1918 | Arkansas, United States | I8377 |
58 | Baker, Caroline | 1849 | Arkansas, United States | I717 |
59 | Berry, Albert K. | Abt 1844 | Arkansas, United States | I868 |
60 | Berry, Bertha | Dec 1895 | Arkansas, United States | I8438 |
61 | Berry, Columbus | Jan 1884 | Arkansas, United States | I877 |
62 | Berry, Elton D. | Jan 1900 | Arkansas, United States | I8434 |
63 | Berry, Louis | Dec 1891 | Arkansas, United States | I8437 |
64 | Berry, Natie | Dec 1884 | Arkansas, United States | I8435 |
65 | Berry, Ninnie L. | Feb 1880 | Arkansas, United States | I880 |
66 | Berry, Pearl | Jan 1898 | Arkansas, United States | I8433 |
67 | Berry, Rufus | 3 Oct 1889 | Arkansas, United States | I8432 |
68 | Berry, Ruth | Nov 1889 | Arkansas, United States | I8436 |
69 | Black, Amy E. | Aug 1886 | Arkansas, United States | I7176 |
70 | Black, Esther | Jan 1892 | Arkansas, United States | I7177 |
71 | Black, Minnie | May 1894 | Arkansas, United States | I7179 |
72 | Black, Thomas W. | 1890 | Arkansas, United States | I8018 |
73 | Bolinger, Emma | 1891 | Arkansas, United States | I1001 |
74 | Bryan, F. O. | 1894 | Arkansas, United States | I9309 |
75 | Bryan, Lavinia S. | Aug 1919 | Arkansas, United States | I9311 |
76 | Bryan, Maryon C. | 1916 | Arkansas, United States | I9310 |
77 | Bullock, Alta | 1907 | Arkansas, United States | I8466 |
78 | Bullock, Dorris | 1904 | Arkansas, United States | I8465 |
79 | Bullock, Howard | Dec 1909 | Arkansas, United States | I8035 |
80 | Bullock, Martha | 1909 | Arkansas, United States | I8467 |
81 | Bullock, Susie | 1913 | Arkansas, United States | I8468 |
82 | Calhoun, Lois Mildred | 20 Feb 1909 | Arkansas, United States | I1332 |
83 | Clevenger, Josephine | Aug 1871 | Arkansas, United States | I8237 |
84 | Clowdis, Grace | 22 Oct 1889 | Arkansas, United States | I1733 |
85 | Cook, Hollis Stanton | I2021 | ||
86 | Cornelius, S. Ellen | Dec 1870 | Arkansas, United States | I7 |
87 | Council, Ellen P. | 15 Jan 1859 | Arkansas, United States | I8516 |
88 | Council, John Overton | 1853 | Arkansas, United States | I8515 |
89 | Council, Martha Patton | 12 Dec 1847 | Arkansas, United States | I8513 |
90 | Council, Mary Frances | 15 Jan 1849 | Arkansas, United States | I8514 |
91 | Council, Sarah Ann | 5 Dec 1844 | Arkansas, United States | I8511 |
92 | Council, Susan Jane | 25 Nov 1845 | Arkansas, United States | I8512 |
93 | Crane, Isabella | 1835 | Arkansas, United States | I8085 |
94 | Crawford, Minnie M. | Mar 1877 | Arkansas, United States | I5609 |
95 | Crawford, William | Apr 1889 | Arkansas, United States | I8242 |
96 | Dempsey, Laura A. | 23 Feb 1871 | Arkansas, United States | I2428 |
97 | Dempsey, Mary J. | 1861 | Arkansas, United States | I8028 |
98 | Dendy, Roland Jr. | I2430 | ||
99 | Dennison, Robert B. | Apr 1852 | Arkansas, United States | I9301 |
100 | Deshazo, Frances Ellen | 20 Mar 1894 | Arkansas, United States | I2493 |
«Prev 1 2 3 4 5 6 ... 7» Next»