Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 50 of 926 for Tree equals John Reglin's Tree - 2025-06-30
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F322 | 2nd, Mark Anthony Lanier | Judith | John Reglin's Tree - 2025-06-30 | ||
| 2 | F405 | Blair, Mary Dawson | John Reglin's Tree - 2025-06-30 | |||
| 3 | F591 | Smith, Martha F. | John Reglin's Tree - 2025-06-30 | |||
| 4 | F657 | Abernathy, Coalson | Bass, Anna Bell | 16 Dec 1830 | John Reglin's Tree - 2025-06-30 | |
| 5 | F686 | Abernathy, Ethelbert S. | Bass, Algeria Land | John Reglin's Tree - 2025-06-30 | ||
| 6 | F809 | Abernathy, Sterling | Owen, Anna Elizabeth | 2 Nov 1835 | Giles Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 7 | F584 | Abernathy, Wiley | Sanders, Lucy | John Reglin's Tree - 2025-06-30 | ||
| 8 | F33 | Adams, James A. | Winn, Lena | John Reglin's Tree - 2025-06-30 | ||
| 9 | F804 | Adams, Littleberry | John Reglin's Tree - 2025-06-30 | |||
| 10 | F555 | Allen | Winn, Elizabeth | John Reglin's Tree - 2025-06-30 | ||
| 11 | F413 | Allen, Andrew | Blair, Elizabeth | 18 Sep 1844 | John Reglin's Tree - 2025-06-30 | |
| 12 | F471 | Amis, Alexander | Lewis, Henrietta | 17 Feb 1840 | Granville Co., North Carolina | John Reglin's Tree - 2025-06-30 |
| 13 | F138 | Amis, John | Knight, Mary | 2 Oct 1797 | Granville Co., North Carolina | John Reglin's Tree - 2025-06-30 |
| 14 | F246 | Amis, John | Bryant, Lucy | 3 Mar 1821 | Granville Co., North Carolina | John Reglin's Tree - 2025-06-30 |
| 15 | F247 | Amis, John | Wilkerson, Martha Ann | 14 Aug 1823 | Williamson Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 16 | F550 | Amis, John D. | Hardison, Margaret | John Reglin's Tree - 2025-06-30 | ||
| 17 | F549 | Amis, John D. | Daniel, Margaret E. | 10 Jun 1852 | John Reglin's Tree - 2025-06-30 | |
| 18 | F665 | Amis, John Erastus | Thomas, Rebecca | 13 Oct 1857 | John Reglin's Tree - 2025-06-30 | |
| 19 | F243 | Amis, Jonathan Knight | Mrs, Elizabeth Polk Henderson Boyd | John Reglin's Tree - 2025-06-30 | ||
| 20 | F244 | Amis, Jonathan Knight | Boyd, Nancy | 21 Dec 1825 | Williamson Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 21 | F245 | Amis, Jonathan Knight | Farley, Catherine (Wright) | 2 Dec 1863 | John Reglin's Tree - 2025-06-30 | |
| 22 | F476 | Amis, Lewis | Knight, Elizabeth | 25 Dec 1781 | Granville Co., North Carolina | John Reglin's Tree - 2025-06-30 |
| 23 | F250 | Amis, Lewis | Johnson, Louisa Yeomans | 15 Jul 1830 | Maury Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 24 | F588 | Amis, Lewis | Summerhill, Rebecca | 1866 | John Reglin's Tree - 2025-06-30 | |
| 25 | F682 | Amis, Lewis Randolph Jr. | Townsend, Anne Cole | John Reglin's Tree - 2025-06-30 | ||
| 26 | F626 | Amis, Lewis Randolph | Fulton, Agnes J. | 26 Jun 1884 | John Reglin's Tree - 2025-06-30 | |
| 27 | F248 | Amis, Thomas | Kennedy, Hannah Gordon | 17 Oct 1827 | Maury Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 28 | F611 | Amis, Thomas Jefferson | Boone, Sally | John Reglin's Tree - 2025-06-30 | ||
| 29 | F551 | Amis, Thomas Jefferson | Martin, Elizabeth Ann Jackson | 1862 | Obion Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 30 | F475 | Amis, William | Harris, Sarah | John Reglin's Tree - 2025-06-30 | ||
| 31 | F473 | Amis, William | Sarah | John Reglin's Tree - 2025-06-30 | ||
| 32 | F472 | Amis, William | Daley, Hannah Dailey / | Abt 1754 | Essex Co., Virginia | John Reglin's Tree - 2025-06-30 |
| 33 | F474 | Amis, William | Knight, Judith Woodson | 1793 | John Reglin's Tree - 2025-06-30 | |
| 34 | F241 | Amis, William Woodson | Anderson, Mary Greer | 26 Mar 1822 | Williamson Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 35 | F242 | Amis, William Woodson | Mrs, Nancy Fussell Wilson | 12 Oct 1843 | Maury Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 36 | F451 | Anderson, Edward | Grigsby, Martha | John Reglin's Tree - 2025-06-30 | ||
| 37 | F369 | Anderson, George | Bass, Katherine | John Reglin's Tree - 2025-06-30 | ||
| 38 | F612 | Anderson, Joel | Green, Sarah | John Reglin's Tree - 2025-06-30 | ||
| 39 | F805 | Anderson, John | John Reglin's Tree - 2025-06-30 | |||
| 40 | F435 | Anderson, John | Bass, Judith | Abt 1728 | John Reglin's Tree - 2025-06-30 | |
| 41 | F812 | Andrews, Lorwy | John Reglin's Tree - 2025-06-30 | |||
| 42 | F73 | Bach, Charles Joseph | Tegen, Mattie | John Reglin's Tree - 2025-06-30 | ||
| 43 | F50 | Bacon, Edmund P. | Winn, Frances | 17 Dec 1816 | John Reglin's Tree - 2025-06-30 | |
| 44 | F53 | Ballanfant, John | (s), Louisa Yeoman | John Reglin's Tree - 2025-06-30 | ||
| 45 | F54 | Ballanfant, John | Ray, Sally | John Reglin's Tree - 2025-06-30 | ||
| 46 | F166 | Ballanfant, John | Scales, Jane Mary | 8 Apr 1819 | Williamson Co., Tennessee | John Reglin's Tree - 2025-06-30 |
| 47 | F205 | Ballanfant, John | Turner, Eliza Ester | 2 Oct 1844 | Hillsboro, Granville Co., North Carolina | John Reglin's Tree - 2025-06-30 |
| 48 | F834 | Ballanfant, John B. Jr. | Martin, Gertrude | John Reglin's Tree - 2025-06-30 | ||
| 49 | F207 | Ballanfant, Joseph | Grissom, Lula Frances | John Reglin's Tree - 2025-06-30 | ||
| 50 | F137 | Ballanfant, Joseph | Turner, Sarah | 22 Apr 1819 | Williamson Co., Tennessee | John Reglin's Tree - 2025-06-30 |



