


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Family: Cornelius Ellis / Jerusha Bryant (F3320)
m. 13 Mar 1774
Drag or scroll to see more of the chart.




![]() | Ens. Matthias Ellis![]() ![]() |
![]() | Lucy Bennett![]() ![]() |
![]() | Mary Ellis![]() ![]() |
![]() | Joseph Ellis![]() ![]() |
![]() | George Ellis![]() ![]() |
![]() | Ebenezer Ellis![]() ![]() |
![]() | Betty Ellis![]() ![]() |
![]() | Gamaliel Ellis![]() ![]() |
![]() | Daniel Ellis![]() ![]() |
![]() | Lucy Ellis![]() ![]() |
![]() | Priscilla Ellis![]() ![]() |
![]() | Micah Bryant![]() ![]() |
![]() | Elizabeth Norcutt![]() ![]() |
![]() | Benjamin Bryant![]() |
![]() | Micah Bryant![]() |
![]() | Hannah Bryant![]() |
![]() | Abner Bryant![]() |
![]() | Amasa Bryant![]() |
![]() | Ephraim Bryant![]() |
![]() | Jerusha Bryant![]() ![]() |
![]() | Cornelius Ellis![]() ![]() |
![]() | Priscilla Ellis![]() |
![]() | Nancy Ellis![]() |
![]() | Ellis![]() |
![]() | Jerusha Ellis![]() ![]() |
![]() | Patience Ellis![]() |
![]() | Ellis![]() |
![]() | Ellis![]() |
![]() | Abner Ellis![]() |
Ellis (1793-1793) |
![]() | Amasa Ellis![]() |