


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Family: John Allen Robertson / Rosa May Morrow (F943)
m. 17 Feb 1917
Drag or scroll to see more of the chart.




![]() | John Henry Morrow![]() |
![]() | Jane Berry Council![]() ![]() |
![]() | John Uriah Morrow![]() |
![]() | Sarah Margaret Morrow![]() |
![]() | Ada Alabama Morrow![]() |
![]() | Ida Myrtle Morrow![]() ![]() |
![]() | James Redmond Morrow![]() ![]() |
![]() | John Allen Robertson![]() |
![]() | Rosa May Morrow![]() ![]() |
