


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Family: Jacob Boney / Sarah Ann Friot (F154)
m. Aft 1820
Drag or scroll to see more of the chart.




![]() | Wimbrick Boney![]() ![]() |
![]() | Catherine Teachey![]() ![]() |
![]() | Ann "Nancy" Boney![]() ![]() |
![]() | James Boney![]() ![]() |
![]() | Daniel Teachey Boney![]() ![]() |
![]() | John Boney![]() ![]() |
![]() | William Boney![]() ![]() |
![]() | Elizabeth Boney![]() ![]() |
![]() | David Boney![]() ![]() |
![]() | Michael Boney![]() ![]() |
![]() | Wimberk II Boney![]() ![]() |
![]() | Jacob Boney![]() ![]() |
