


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Family: William Cocke Cross / Rebecca Cocke (F2078)
Drag or scroll to see more of the chart.




![]() | John Cross![]() ![]() |
![]() | Elizabeth Cocke![]() ![]() |
![]() | Elizabeth Cross![]() ![]() |
![]() | Stephen Cocke![]() ![]() |
![]() | Mary Cocke![]() ![]() |
![]() | Richard Henry Cocke![]() ![]() |
![]() | Elizabeth Cocke![]() ![]() |
![]() | Martha Cocke![]() ![]() |
![]() | Sarah Shelton Cocke![]() ![]() |
![]() | Amy Jones Cocke![]() |
![]() | Thomas Jones Cocke![]() ![]() |
![]() | Stephen Jones Cocke![]() ![]() |
![]() | Rebecca Cocke![]() ![]() |
