


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Statistics
Description | Quantity |
---|---|
Total Individuals | 9,723 |
Total Males | 5,145 (52.92%) |
Total Females | 4,553 (46.83%) |
Total Unknown Gender | 25 (0.26%) |
Total Living | 549 |
Total Families | 3,706 |
Total Unique Surnames | 1,784 |
Total Photos | 563 |
Total Documents | 19 |
Total Headstones | 327 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,522 |
Average Lifespan1 | 63 years, 103 days |
Earliest Birth (John Penne) | Abt 1375 |
Date of Last GEDCOM Import | 19 Mar 2021 09:19:02 |
Longest Lived1 | Age |
---|---|
Joseph Phippen | 121 years |
William Ephriam Biggers | 113 years 257 days |
Marcia Beetem | 102 years 241 days |
Casina Freeman | 101 years 26 days |
Edna Mae Ross | 101 years |
Mary Catherine Beetem | 100 years 323 days |
Cora Stetson Hooper | 100 years 299 days |
Joseph Daniel Johnson | 100 years 57 days |
Pearl Ethel T. Hudson | 100 years 1 days |
Capt. Joseph Barney | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree